NEW releases
SEPTEMBER 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
27-Sep-24 | ASTEROID NO. 4, THE | SEVERAL SHAPES OF SOLAR FLARES | LP | AC3021031 | INDEPENDENT | CLUB AC30 | 0603375210311 |
27-Sep-24 | ASTRID | ALWAYS DIGGING THE SAME HOLE | CD | FW013 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078008226 |
27-Sep-24 | BEATPACK, THE | VIOLET HOUR, THE | LP | SN131 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606707 |
27-Sep-24 | BEATPACK, THE | VIOLET HOUR, THE | CD | SN131CD | INDEPENDENT | SPINOUT NUGGETS | 0740111606837 |
27-Sep-24 | BELIAL | NEVER AGAIN | CD | OPCD508 | DEATH METAL | OSMOSE | 3663663020272 |
27-Sep-24 | BELIAL | WISDOM OF DARKNESS | CD | OPCD507 | DEATH METAL | OSMOSE | 3663663020289 |
06-Sep-24 | BLEK, JOHN | CHEER UP | CD | CD21591 | SINGER/SONGWRITER | K & F RECORDS | 0743407573233 |
06-Sep-24 | BLEK, JOHN | CHEER UP | LP | LP21592 | SINGER/SONGWRITER | K & F RECORDS | 0743407573226 |
20-Sep-24 | BOYS WITH THE PERPETUAL NERVOUSNESS, THE | DEAD CALM (DELUXE EDITION) | LP | BBI042 | INDEPENDENT | BOBO INTEGRAL | 8495390853565 |
27-Sep-24 | CAHILL, KEVIN DANIEL | IMPOSSIBLE WORLDS | CD | FW011 | AMBIENT | FALSE WALLS | 5051078016627 |
27-Sep-24 | CELLE, HELENA | MUSIC FOR COUNTERFLOWS | CD | FW008 | ELECTRONIC | FALSE WALLS | 5051078995922 |
27-Sep-24 | CINDYTALK | SUBTERMINAL | CD | FW010 | INDUSTRIAL | FALSE WALLS | 5051078000121 |
27-Sep-24 | COLEMAN, GENE | EXPLORATORIUM | CD | FW012 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078008127 |
20-Sep-24 | D.O.A. | FUCKED UP DONALD - ORANGE VINYL | 7" | SDR0139 | PUNK | SUDDEN DEATH | 0652975013914 |
27-Sep-24 | DAGG, HENRY AND EVAN PARKER | THEN THROUGH NOW | CD | FW009 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078000824 |
20-Sep-24 | DAUNER, MAGNUS | PORTRAIT IN RHYTHM | CD | CD27409 | JAZZ | 36 MUSIC | 4260186851124 |
20-Sep-24 | DECIMA VICTIMA | DECIMA VICTIMA | LP | MR458 | INDEPENDENT | MUNSTER | 8435008845810 |
27-Sep-24 | DIABLATION | IRREVERENCE | CD | OPCD536 | BLACK METAL | OSMOSE | 3663663018255 |
27-Sep-24 | DILEMMA | PURPOSE PARADOX, THE | CDX2 | BUR340106 | PROG ROCK | BUTLER | 8718627232477 |
20-Sep-24 | DRISS EL MALOUMI TRIO & WATAR QUINTET | DETAILS | CD | CD12117 | WORLD MUSIC/ROOTS | CONTRE JOUR | 5413820000399 |
20-Sep-24 | DRISS EL MALOUMI TRIO & WATAR QUINTET | DETAILS | LP+CD | LP12118 | WORLD MUSIC/ROOTS | CONTRE JOUR | 5413820900392 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER | LP | BB454LP | PROG/KRAUT-ROCK | BUREAU B | 4015698168518 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER) | CD | BB454 | PROG/KRAUT-ROCK | BUREAU B | 4015698141153 |
13-Sep-24 | FAUST | BLICKWINKEL (CURATED BY ZAPPI DIERMAIER) | LP | BB454LTD | PROG/KRAUT-ROCK | BUREAU B | 4015698575255 |
06-Sep-24 | GUILTY MEN, THE | INVISIBLE CONFETTI | CD | CGCD2401 | INDEPENDENT | GREGSONGS | 5063176044129 |
27-Sep-24 | GUY HAMPER TRIO, THE | DOG JAW WOMAN / THE FIRST CREATURE IS JEALOUSY | 7" | SN130 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606806 |
13-Sep-24 | JEWEL SCHEME | JEWEL SCHEME | CD | GARGLE024CD | INDEPENDENT | GARGLEBLAST | 5052571213124 |
13-Sep-24 | JUNIORE | TROIS, DEUX, UN | CD | PHONO011CD | INDEPENDENT | LE PHONOGRAPHE | 5052571214824 |
13-Sep-24 | JUNIORE | TROIS, DEUX, UN | LP | PHONO011V | INDEPENDENT | LE PHONOGRAPHE | 5052571213018 |
27-Sep-24 | MAALOUF, IBRAHIM | TRUMPETS OF MICHEL-ANGE | CD | IBM41 | JAZZ | MISTER I.B.E. | 3760300200582 |
27-Sep-24 | MAALOUF, IBRAHIM | TRUMPETS OF MICHEL-ANGE | LP | IBM42 | JAZZ | MISTER I.B.E. | 3760300201206 |
06-Sep-24 | MAILE, HEIKO + JULIAN DEMARRE | NEOSTALGIA | CD | BB467 | ELECTRONIC | BUREAU B | 4015698116144 |
06-Sep-24 | MAILE, HEIKO + JULIAN DEMARRE | NEOSTALGIA | LP | BB467LP | ELECTRONIC | BUREAU B | 4015698104578 |
20-Sep-24 | MURRY, JOHN AND MICHAEL TIMMINS | A LITTLE BIT OF GRACE AND DECAY | CD | TV022CD | INDEPENDENT | TENOR VOSSA | 5020389000533 |
20-Sep-24 | PIPER PIMIENTA Y SU ORQUESTA | PENSAMIENTO | 7" | VAMPI45106 | LATIN | VAMPISOUL | 8435008864859 |
27-Sep-24 | POPPY, ANDREW | ARK HIVE OF A LIVE | CDX4 | FW007 | CONTEMPORARY CLASSICAL | FALSE WALLS | 5051078000725 |
13-Sep-24 | RAPOON | MOKA24 | CD | CDGG479 | AMBIENT | KLANGGALERIE | 5052571209226 |
06-Sep-24 | RHYTHM-ITES | STAND STRONG | LP | RARC025V | REGGAE | REGGAE ARCHIVE | 5052571212912 |
13-Sep-24 | ROOTS ROUND UP | UP ROOTED | CD | SDR0137 | INDEPENDENT | SUDDEN DEATH | 0652975013723 |
13-Sep-24 | ROOTS ROUND UP | UP ROOTED | LP | SDR0137LP | INDEPENDENT | SUDDEN DEATH | 0652975013716 |
13-Sep-24 | SAINKHO NAMTCHYLAK | LOST RIVERS 2 | CD | CDGG473 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571209325 |
20-Sep-24 | SCHINDLER & HARNIK | SYNERGETIC MATCHES | CD | CDGG475 | JAZZ | KLANGGALERIE | 5052571209127 |
27-Sep-24 | SORCIER DES GLACES | MOONRISE IN TOTAL DARKNESS | CD | OPCD527 | METAL | OSMOSE | 3663663014929 |
27-Sep-24 | TALMOR, OHAD | BACK TO THE LAND | CDX2 | INTAKT408 | JAZZ | INTAKT | 7640120194086 |
27-Sep-24 | TELESCOPES, THE | HALO MOON | CD | TR577 | INDEPENDENT | TAPETE | 4015698589306 |
27-Sep-24 | TELESCOPES, THE | HALO MOON | LP | TR577LTD | INDEPENDENT | TAPETE | 4015698879896 |
27-Sep-24 | TELESCOPES, THE | HALO MOON | LP | TR577LP | INDEPENDENT | TAPETE | 4015698990270 |
20-Sep-24 | TOLOUSE LOW TRAX | KIOSQUE VERSIONS | CD | BB466 | ELECTRONIC | BUREAU B | 4015698810950 |
20-Sep-24 | TOLOUSE LOW TRAX | KIOSQUE VERSIONS | LP | BB466LP | ELECTRONIC | BUREAU B | 4015698615463 |
13-Sep-24 | TRANSATLANTIC TRANCE MAP | MARCONI'S DRIFT | CD | FW014 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078015422 |
13-Sep-24 | VARIOUS ARTISTS | ALS DIE WELT NOCH UNTERGING | CD | TR573CD | INDEPENDENT | TAPETE | 4015698960549 |
13-Sep-24 | VARIOUS ARTISTS | ALS DIE WELT NOCH UNTERGING | LP | TR573LP | INDEPENDENT | TAPETE | 4015698554731 |
20-Sep-24 | VARIOUS ARTISTS | WE’VE GOT A GROOVY THING GOING: THE LATIN SOUL OF | LPX2 | VAMPI302 | LATIN | VAMPISOUL | 8435008864811 |
27-Sep-24 | VERAS, THE | GET IT WHILE YOU CAN | CD | SN132CD | INDEPENDENT | SPINOUT NUGGETS | 0740111606820 |
27-Sep-24 | VERAS, THE | GET IT WHILE YOU CAN | LP | SN132 | INDEPENDENT | SPINOUT NUGGETS | 0740111606790 |
27-Sep-24 | VON SPAR / EIKO ISHIBASHI / JOE TALIA / TATSUHISA YAMAMOTO | ALBUM I | LP | BB458LP | PROG/KRAUT-ROCK | BUREAU B | 4015698314410 |
27-Sep-24 | VON SPAR / EIKO ISHIBASHI / JOE TALIA / TATSUHISA YAMAMOTO | ALBUM I // ALBUM II | CD | BB458 | PROG/KRAUT-ROCK | BUREAU B | 4015698657951 |
27-Sep-24 | VON SPAR / EIKO ISHIBASHI / JOE TALIA / TATSUHISA YAMAMOTO | ALBUM II | LP | BB459LP | PROG/KRAUT-ROCK | BUREAU B | 4015698632569 |
13-Sep-24 | WEIGHT OF THE TIDE | WHAT PALE VICTORY | CD | UGCD088 | METAL | UNDERGROOVE | 5052571211823 |
13-Sep-24 | WEIGHT OF THE TIDE | WHAT PALE VICTORY | LP | UGV088 | METAL | UNDERGROOVE | 5052571211816 |
13-Sep-24 | WIRE, THE | ISSUE 488, OCT ISSUE | MAG | WIRE488 | MAGAZINES | WIRE |
AUGUST 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
30-Aug-24 | AL VALDEZ Y SU CONJUNTO | GOZANDO!! | LP | VAMPI2202 | LATIN | VAMPISOUL | 8435008864361 |
30-Aug-24 | ALAN VEGA & MARC HURTADO | SNIPER | CD | MRCD362 | INDEPENDENT | MUNSTER | 8435008836221 |
30-Aug-24 | ALFREDO LINARES Y SU SONORA | YO TRAIGO BOOGALOO | LP | VAMPI210 | LATIN | VAMPISOUL | 8435008863593 |
23-Aug-24 | ANDERS MALTA ALMOST BIG BAND | INTRODUCING | CD | APR131CD | JAZZ | APRIL | 5709498113128 |
23-Aug-24 | ANDERS MALTA ALMOST BIG BAND | INTRODUCING | LP | APR131LP | JAZZ | APRIL | 5709498113111 |
30-Aug-24 | ANDRES LANDERO | YO AMANECI | CD | VAMPICD171 | WORLD MUSIC/ROOTS | VAMPISOUL | 8435008863111 |
23-Aug-24 | BENIGHTED | IDENTISICK | CD | OPCD2101 | DEATH METAL | OSMOSE | 3663663009055 |
30-Aug-24 | BETICO SALAS Y SU SONORA | BAILE UD. CON BETICO SALAS | LP | VAMPI272 | LATIN | VAMPISOUL | 8435008864309 |
16-Aug-24 | BODDY, IAN & DAVE BESSELL | POLARITY | CD | DIN87 | ELECTRONIC | DiN | 5028423240877 |
30-Aug-24 | BRUCE AND VLADY | THE REALITY | CD | VAMPICD163 | JAZZ | VAMPISOUL | 8435008862978 |
23-Aug-24 | CAVE IN | FINAL TRANSMISSION | LP | HH666245LP | INDEPENDENT | HYDRAHEAD | 0634457813915 |
30-Aug-24 | CHICO LESSA | CHICO LESSA | LP | VAMPI274 | LATIN | VAMPISOUL | 8435008864323 |
16-Aug-24 | CLAN DOS MORTOS CICATRIZ | DEBIL | LP | SRUIN225LP | HARDCORE / PUNK | SENTIENT RUIN LABORATORIES | 0843563172797 |
09-Aug-24 | COLOGNE JAZZ QUARTET FEAT. DENNIS MACKREL | CON ALMA | CD | CD25178 | JAZZ | JAZZJAZZ | 4262353280102 |
30-Aug-24 | CORTIJO | THE ANSONIA YEARS 1969-1971 | CD | VAMPICD166 | LATIN | VAMPISOUL | 8435008863029 |
09-Aug-24 | DE WAAL, EMIL | FIRE OJNE | CD | APR129CD | JAZZ | APRIL | 5709498112923 |
09-Aug-24 | DE WAAL, EMIL | FIRE OJNE | LP | APR129LP | JAZZ | APRIL | 5709498112916 |
30-Aug-24 | DESUMANOS | DESUMANOS | LP | VAMPI245 | LATIN | VAMPISOUL | 8435008863968 |
02-Aug-24 | ECLIPSE | CORRUPTED SOCIETY | CD | RARC003CD | REGGAE | REGGAE ARCHIVE | 5052571037027 |
30-Aug-24 | EL GRAN FELLOVE | MANGO MANGUE | CD | VAMPICD119 | EXOTICA/LOUNGE/EASY | VAMPISOUL | 8435008862169 |
30-Aug-24 | EL TRIO (LAPOUBLE, LEW, CEVASCO) | TODO EN SU MEDIDA Y ARMONIOSAMENTE | LP | VAMPI249 | JAZZFUNK | VAMPISOUL | 8435008864002 |
30-Aug-24 | ELEPHANT | BIG THING / SHOOTING FOR THE MOON | LPX2 | EXCEL96766 | INDEPENDENT | EXCELSIOR | 8714374967662 |
30-Aug-24 | ETANT DONNES | RE-UP | CD | MRCD367 | ELECTRONIC | MUNSTER | 8435008836726 |
30-Aug-24 | ETANT DONNES WITH MICHAEL GIRA | OFFENBARUNG UND UNTERGANG | CD | MRCD376 | INDEPENDENT | MUNSTER | 8435008837624 |
30-Aug-24 | FRED FISHER ATALOBHOR | AFRICAN CARNIVAL | CDX2 | VAMPICD109 | AFRICAN/AFRO-BEAT | VAMPISOUL | 8435008861964 |
30-Aug-24 | FUZZ, THE | THE FUZZ | CD | MRCD338 | GARAGE / PUNK | MUNSTER | 8435008833824 |
30-Aug-24 | GAYLE, CHARLES / MILFORD GRAVES / WILLIAM PARKER | WEBO | LPX3 | BEA003 | JAZZ | BLACK EDITIONS ARCHIVE | 0881626805718 |
23-Aug-24 | GOBLIN SHARK | RAT BONE | CD | VRCD139 | INDEPENDENT | VOODOO RHYTHM | 7640148983549 |
23-Aug-24 | GOBLIN SHARK | RAT BONE | LP | VRLP12139 | INDEPENDENT | VOODOO RHYTHM | 7640148983471 |
09-Aug-24 | HOLM-SVENDSEN, CHRISTIAN | TOTEM | LP | APR130LP | JAZZ | APRIL | 5709498113012 |
09-Aug-24 | HOLM-SVENDSEN, CHRISTIAN | TOTEM | CD | APR130CD | JAZZ | APRIL | 5709498113029 |
23-Aug-24 | HURRAH! | THE SOUND OF PHILADELPHIA | CD | POPPYCD010 | INDEPENDENT | POPPYDISC | 5052571013526 |
30-Aug-24 | I MARC 4 | THRILLING MORTALE | LP | VAMPI192 | EXOTICA/LOUNGE/EASY | VAMPISOUL | 8435008863388 |
23-Aug-24 | INTEGRITY | THOSE WHO FEAR TOMORROW | CD | FTRC006 | METAL/HARDCORE | FRACTURED TRANSMITTER | 0790168532023 |
30-Aug-24 | JOE BATAAN | KING OF LATIN SOUL | CD | VAMPICD111 | SOUL/FUNK | VAMPISOUL | 8435008862008 |
30-Aug-24 | JONATHAN RICHMAN | NO ME QUEJO DE MI ESTRELLA | CD | MRCD341 | INDEPENDENT | MUNSTER | 8435008834128 |
02-Aug-24 | JOSHUA MOSES | AFRICA (IS OUR LAND) | 12" | ARC245V | REGGAE | BRISTOL ARCHIVE | 5052571023464 |
30-Aug-24 | JULIAN Y SU COMBO | NOCHE DE FIESTA | LP | VAMPI200 | LATIN | VAMPISOUL | 8435008863470 |
30-Aug-24 | JULIAN Y SU COMBO SABOR | A BUENAVENTURA CON JULIÁN Y SU COMBO SABOR | LP | VAMPI229 | LATIN | VAMPISOUL | 8435008863791 |
30-Aug-24 | LAID BLAK | RED/RED (X-AMNT 2023 REMIX) | 7" | FOD155V | REGGAE | SUGAR SHACK | 5052571215173 |
30-Aug-24 | LATIN BROTHERS, THE | EL PICOTERO | LP | VAMPI270 | LATIN | VAMPISOUL | 8435008864286 |
23-Aug-24 | LAUBROCK,INGRID & TOM RAINEY | BRINK | CD | INTAKT425 | JAZZ | INTAKT | 7640120194253 |
30-Aug-24 | LINARES, ALFREDO | EL PITO | LP | VAMPI248 | LATIN | VAMPISOUL | 8435008863999 |
30-Aug-24 | LINARES, ALFREDO | MI NUEVO RITMO | LP | VAMPI223 | LATIN | VAMPISOUL | 8435008863739 |
30-Aug-24 | LINARES,ALFREDO | LO QUE TENGO | LP | VAMPI224 | LATIN | VAMPISOUL | 8435008863746 |
09-Aug-24 | LINK QUARTET, THE | GREEN PUMA / TROPICAL DANDY | 7" | SN129 | INDEPENDENT | SPINOUT NUGGETS | 0740111606769 |
09-Aug-24 | LINK QUARTET, THE | SAINT-TROPEZ HEIST, THE / NIZZA CONNECTION | 7" | SN034 | INDEPENDENT | SPINOUT NUGGETS | 7427135715594 |
16-Aug-24 | LITTO NEBBIA | CANCIONES QUE NO QUIEREN MORIR | LPX2 | VAMPI304 | LATIN | VAMPISOUL | 8435008864835 |
30-Aug-24 | LOS AFROINS | A GOZAR SALSOMANOS | LP | VAMPI201 | LATIN | VAMPISOUL | 8435008863487 |
30-Aug-24 | LOS AFROINS | GOZA LA SALA | LP | VAMPI213 | LATIN | VAMPISOUL | 8435008863623 |
30-Aug-24 | LYDIA LUNCH & MARC HURTADO | MY LOVER THE KILLER | CD | MRCD361 | INDEPENDENT | MUNSTER | 8435008836122 |
30-Aug-24 | MANDUKA | MANDUKA | LP | VAMPI234 | PSYCHEDELIC/PSYCH-ROCK | VAMPISOUL | 0722537995917 |
23-Aug-24 | MARK WIRTZ | LOST PETS 2 | CD | POPPYCD013 | PSYCHEDELIC/PSYCH-ROCK | POPPYDISC | 5052571015421 |
09-Aug-24 | MASONICS, THE | I GOT IT ALL EP | 7" | SN128 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606738 |
02-Aug-24 | MAUDISSEZ | MAUDISSEZ | LP | SRUIN230LP | DOOM METAL | SENTIENT RUIN LABORATORIES | 0843563172773 |
23-Aug-24 | MAYFIELD, THE | MAYFIELD, THE | CD | INTAKT426 | JAZZ | INTAKT | 7640120194260 |
30-Aug-24 | MEIRELLES, HELENA | A RAINHA DA VIOLA CAIPIRA | CD | VAMPICD235 | WORLD MUSIC/ROOTS | VAMPISOUL | 8435008863951 |
16-Aug-24 | MIASMA OF OCCVLT LIMBS | OCCULTA CAERIMONIA PUTRIDUM | LP | SRUIN226LP | DOOM METAL | SENTIENT RUIN LABORATORIES | 0843563172803 |
30-Aug-24 | MITA Y SU MONTE ADENTRO | ARECIBO | LP | VAMPI271 | LATIN | VAMPISOUL | 8435008864293 |
30-Aug-24 | MONEY CHICHA | ECHO EN MEXICO | CD | VAMPICD169 | LATIN | VAMPISOUL | 8435008863081 |
30-Aug-24 | MOTHER MALLARD’S PORTABLE MASTERPIECE CO. | MAKE WAY FOR MOTHER MALLARD | CDX2 | RUNE513514 | PROG/KRAUT-ROCK | CUNEIFORM | 0045775051321 |
30-Aug-24 | NEGAPADRES.3.3. | BINCHE | CD | CDGG484 | INDUSTRIAL | KLANGGALERIE | 5052571208625 |
30-Aug-24 | NOCTURNAL EMISSIONS | TISSUE OF LIES (DELUXE) | CDX2 | CDGG1222 | INDUSTRIAL | KLANGGALERIE | 5052571208823 |
16-Aug-24 | PANDORAS, THE | IT'S ABOUT TIME | LP | MR460 | INDEPENDENT | MUNSTER | 8435008846015 |
23-Aug-24 | PREVOST, GREG ‘STACKHOUSE’ | AFTER THE WARS | LP | MDLP007 | INDEPENDENT | MEAN DISPOSITION | 8436006676536 |
30-Aug-24 | QUINTEPLUS | QUINTEPLUS | CD | VAMPICD094 | JAZZ | VAMPISOUL | 8435008861667 |
30-Aug-24 | RAY PEREZ Y PERUCHO TORCAT | THEY DO IT | LP | VAMPI275 | LATIN | VAMPISOUL | 8435008864347 |
30-Aug-24 | RICHARDS, EMIL | YAZZ PER FAVORE | CD | VAMPICD008 | SOUL/FUNK | VAMPISOUL | 8435008860134 |
02-Aug-24 | RICHMOND FONTAINE | HIGH COUNTRY, THE | CD | DECOR025CD | INDEPENDENT | DECOR | 5052571016527 |
30-Aug-24 | RIGBY, AMY | HANG IN THERE WITH ME | CD | TR579CD | INDEPENDENT | TAPETE | 4015698290653 |
30-Aug-24 | RIGBY, AMY | HANG IN THERE WITH ME | LP | TR579LP | INDEPENDENT | TAPETE | 4015698120172 |
30-Aug-24 | RIGBY, AMY | HANG IN THERE WITH ME | LP | TR579LTD | INDEPENDENT | TAPETE | 0660357767324 |
30-Aug-24 | RODOLFO ALCHOURRON | SANATA Y CLARIFICACIÓN (VOL 1 & 2) | CD | VAMPICD112 | JAZZ | VAMPISOUL | 8435008862022 |
30-Aug-24 | S.H.I. | 4 DEATH | CD | SRUIN233CD | HARDCORE / PUNK | SENTIENT RUIN LABORATORIES | 0657628445296 |
30-Aug-24 | S.H.I. | DEATH | CD | SRUIN232CD | HARDCORE / PUNK | SENTIENT RUIN LABORATORIES | 0657628445289 |
23-Aug-24 | SAD EYED BEATNIKS | TEN BROCADES | LP | MER059 | INDEPENDENT | MERITORIO | 0739988383330 |
30-Aug-24 | SILVESTRE MONTEZ | LAS GUITARRAS TROPICALES | LP | VAMPI244 | LATIN | VAMPISOUL | 8435008863944 |
30-Aug-24 | SONORA CASINO | TROMPETEROS | LP | VAMPI211 | LATIN | VAMPISOUL | 8435008863609 |
09-Aug-24 | SUPERSEMPFFT | ROBOTERWERKE | CD | BB442 | INDEPENDENT | BUREAU B | 4015698421231 |
09-Aug-24 | SUPERSEMPFFT | ROBOTERWERKE | LP | BB442LP | INDEPENDENT | BUREAU B | 4015698114249 |
30-Aug-24 | SURFACE MUTANTS, THE | TOTAL INSTITUTION, THE | CD | CDGG489 | INDEPENDENT | KLANGGALERIE | 5052571208922 |
16-Aug-24 | TENOR, JIMI | SAHKOMIES (30TH ANNIVERSARY) | LP | BB451LTD | ELECTRONIC | BUREAU B | 4015698679977 |
16-Aug-24 | TENOR, JIMI | SAHKOMIES (30TH ANNIVERSARY) | CD | BB451 | ELECTRONIC | BUREAU B | 4015698504071 |
16-Aug-24 | TENOR, JIMI | SAHKOMIES (30TH ANNIVERSARY) | LP | BB451LP | ELECTRONIC | BUREAU B | 4015698261158 |
09-Aug-24 | THIN AIR | THE SOURCE OF DREAMS 1982-1984 | LP | ARC386V | MOD | BRISTOL ARCHIVE | 5052571211717 |
02-Aug-24 | TV SMITH | MISINFORMATION OVERLOAD | LP | LP30936 | INDEPENDENT | LAST EXIT | 4251896109360 |
30-Aug-24 | VARIOUS | CZECH UP! VOL 2: WE'D BE HAPPY | LPX2 | VAMPI178 | EXOTICA/LOUNGE/EASY | VAMPISOUL | 8435008863203 |
30-Aug-24 | VARIOUS | INVENCIONES | CDX2 | MRCD369 | AVANTGARDE/EXPERIMENTAL | MUNSTER | 8435008836924 |
30-Aug-24 | VARIOUS | R&B HIPSHAKERS VOL 3 | LPX2 | VAMPI161 | SOUL/FUNK | VAMPISOUL | 8435008862947 |
30-Aug-24 | VARIOUS | R&B HIPSHAKERS VOL 4 : BOSSA NOVA & GRITS | CD | VAMPICD164 | R&B | VAMPISOUL | 8435008862992 |
30-Aug-24 | VARIOUS ARTISTS | 12 BOMBAZOS BAILABLES | CD | VAMPICD208 | LATIN | VAMPISOUL | 8435008863555 |
23-Aug-24 | VARIOUS ARTISTS | 25 YEARS OF DIN | CDX2 | DIN86 | ELECTRONIC | DiN | 5028423240860 |
16-Aug-24 | VARIOUS ARTISTS | 25 YEARS OF DIN | CDX2 | DIN86 | ELECTRONIC | DiN | 5028423240860 |
30-Aug-24 | VARIOUS ARTISTS | ATOMICAT ROCKERS VOL 6 - THE JUKE BOX MAN | CD | CD26723 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4262402122254 |
09-Aug-24 | VARIOUS ARTISTS | BLACK PEARLS VOL. 10 - WIGGLE IT | CD | CD26710 | R&B | KOKO MOJO | 4260072729148 |
02-Aug-24 | VARIOUS ARTISTS | BLACK PEARLS VOL. 9 - LET'S HAVE SOME FUN | CD | CD26707 | R&B | KOKO MOJO | 4260072729131 |
02-Aug-24 | VARIOUS ARTISTS | BLACK PEARLS VOL. 7 - OH WHAT A WONDERFUL TIME | CD | CD26681 | R&B | KOKO MOJO | 4260072728943 |
02-Aug-24 | VARIOUS ARTISTS | BLACK PEARLS VOL. 8 - DOWN IN THE BASEMENT | CD | CD26705 | R&B | KOKO MOJO | 4260072729124 |
23-Aug-24 | VARIOUS ARTISTS | BOP A RAMA VOL.4 | CD | CD26717 | R&B/ROCK&ROLL | ATOMICAT | 4262402122216 |
02-Aug-24 | VARIOUS ARTISTS | DOOM & GLOOM (EARLY SONGS OF ANGST AND DISASTER) | CD | US0364 | COUNTRY | TRIKONT | 4015698036428 |
02-Aug-24 | VARIOUS ARTISTS | HI-STRUNG R&B - VOLUME 01 - ROCK HOUSE | CD | CD26690 | R&B | KOKO MOJO | 4262402121011 |
02-Aug-24 | VARIOUS ARTISTS | HI-STRUNG R&B - VOLUME 02 - CHOP CHOP | CD | CD26691 | R&B | KOKO MOJO | 4262402121028 |
02-Aug-24 | VARIOUS ARTISTS | HI-STRUNG R&B - VOLUME 03 - DO IT | CD | CD26692 | R&B | KOKO MOJO | 4262402121035 |
09-Aug-24 | VARIOUS ARTISTS | HI-STRUNG R&B - VOLUME 04 - YES, BABY | CD | CD26693 | R&B | KOKO MOJO | 4262402121042 |
23-Aug-24 | VARIOUS ARTISTS | JIVE A RAMA VOL 4. | CD | CD26715 | R&B/ROCK&ROLL | ATOMICAT | 4262402122209 |
02-Aug-24 | VARIOUS ARTISTS | ROCK & ROLL FLOOZY 6 - PAULINE | CD | CD26720 | ROCK N ROLL | ATOMICAT | 4262402122247 |
23-Aug-24 | VARIOUS ARTISTS | STROLL A RAMA VOL 4 | CD | CD26718 | R&B/ROCK&ROLL | ATOMICAT | 4262402122223 |
30-Aug-24 | VAUGHN, BEN | DESIGNS IN MUSIC | CD | VAMPICD044 | INDEPENDENT | VAMPISOUL | 8435008861711 |
30-Aug-24 | WGANDA KENYA | AFRICA 5000 | LP | VAMPI267 | LATIN | VAMPISOUL | 8435008864248 |
09-Aug-24 | WIRE, THE | ISSUE 487, SEP ISSUE | MAG | WIRE487 | MAGAZINES | WIRE | |
16-Aug-24 | YANG | REJOICE! | CD | RUNE524 | PROG/KRAUT-ROCK | CUNEIFORM | 0045775052427 |
30-Aug-24 | ZULU | S/T | LP | VAMPI230 | PSYCHEDELIC/PSYCH-ROCK | VAMPISOUL | 8435008863807 |
JULY 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
12-Jul-24 | ALAN VEGA & MARC HURTADO | SNIPER | LPX2 | MR362 | INDEPENDENT | MUNSTER | 8435008836214 |
12-Jul-24 | AMENRA | III | LP | COR003LP | DOOM METAL | CONSOULING SOUNDS | 0616892504641 |
26-Jul-24 | ANDREA & ED ALLEYNE-JOHNSON | BEWITCHED GIRL | CD | MORBCD010 | ROCK/POP | MORBION | 5052571211922 |
19-Jul-24 | ANGEL RISING | AFTERLIFE | CD | WHD439 | DEATH METAL | WORMHOLE DEATH | 8057506208326 |
19-Jul-24 | AXOLOTES MEXICANOS | HOLI <3 | LP | ER1195LP | INDEPENDENT | ELEFANT | 8428846111957 |
19-Jul-24 | AXOLOTES MEXICANOS | SALU2 | LP | ER1229LP | INDEPENDENT | ELEFANT | 8428846112299 |
19-Jul-24 | AXXIS | COMING HOME | LP | LP30924 | METAL | PHONOTRAXX | 4251896109247 |
12-Jul-24 | AXXIS | COMING HOME | CD | CD30923 | METAL | PHONOTRAXX | 4251896109230 |
19-Jul-24 | BARNACLES & VONNEUMANN | GRAVEDIGGER KID, THE | CD | CDGG409 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571208120 |
05-Jul-24 | BAUCHET, LYONEL | TRACTATUS LYRA-ORGANISMUS | CD | DIN79 | ELECTRONIC | DiN | 5028423230793 |
