NEW releases
November 2023
Release Date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
10-Nov-23 | :BOLVERK: | SVARTE SEKUNDER | CD | WHD437 | DEATH METAL | WORMHOLEDEATH | 8057506208296 |
17-Nov-23 | 5.6.7.8'S, THE / THE MASONICS | JAPAN TOUR EP | 7" | SN106 | GARAGE / PUNK | SPINOUT NUGGETS | 7427254443200 |
17-Nov-23 | ADAMS, JOHNNY | RELEASE ME: THE SSS AND PACEMAKER SIDES 1966-1973 | CD | PBCD016 | SOUL | PLAYBACK | 9317102510544 |
17-Nov-23 | ADMIRAL FALLOW | BOOTS MET MY FACE | LP | FNU001LP | INDEPENDENT | FIRST NAME UNKNOWN | 5024545981612 |
10-Nov-23 | BAD AS | FIGHT THE DEMONS | CD | WHD435 | METAL | WORMHOLEDEATH | 8057506208272 |
10-Nov-23 | BEHARIE | ARE YOU THERE, BOY ? | LP | VVNL45531 | SOUL | V2 BENELUX | 8717931345538 |
17-Nov-23 | BENGE | VIEW FROM VEGA, THE | CD | DIN82 | ELECTRONIC | DiN | 5028423231820 |
17-Nov-23 | BENGE | VIEW FROM VEGA, THE | LP | DIN82LP | ELECTRONIC | DiN | 5028423230823 |
10-Nov-23 | CARBON BLACK | WE REMAIN | CD | WHD425 | METAL | WORMHOLEDEATH | 8057506208159 |
10-Nov-23 | CATAFALQUE | DYBBUK | CD | CODE138 | DOOM METAL | CODE666 | 8057506205066 |
24-Nov-23 | CIDRON, JUAN MANUEL | SLG3 | LPX2 | EXT024 | ELECTRONIC | GEOMETRIK | 8435008876562 |
03-Nov-23 | CLUB OF ROME (ASMUS TIETCHENS) | GROSSE STATIK | CD | CDGG447 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571203828 |
10-Nov-23 | COURVOISIER, SYLVIE | CHIMAERA | CD | INTAKT410 | JAZZ | INTAKT | 7640120194109 |
17-Nov-23 | D.O.A. | WAR ON 45 -40TH ANNIVERSARY RE-ISSUE- YELLOW VINYL | LP | SDR0136LP | PUNK | SUDDEN DEATH | 0652975013617 |
17-Nov-23 | D-DAY | GRAPE IRIS | LP | BUS010 | INDEPENDENT | SUB DISCOS | 8435008876456 |
03-Nov-23 | DEAD BROTHERS, THE | DEATH IS FOREVER | CD | VRCD124 | INDEPENDENT | VOODOO RHYTHM | 7640148983235 |
03-Nov-23 | DEAD BROTHERS, THE | DEATH IS FOREVER | LP | VRLP12124 | INDEPENDENT | VOODOO RHYTHM | 7640148983181 |
24-Nov-23 | DEPARTURE CHANDELIER | ANTICHRIST RISE TO POWER | CD | OPCD497 | BLACK METAL | OSMOSE | 3663663012833 |
10-Nov-23 | DISILLUSIVE PLAY | SONGS FOR THE NON-EXISTENT | CD | WHD423 | METAL | WORMHOLEDEATH | 8057506208128 |
24-Nov-23 | DUB SYNDICATE | FEAR OF A GREEN PLANET (25TH ANNIV. EXPANDED EDITI | LPX2+CD | EB200LP | DUB | ECHO BEACH | 4015698572124 |
03-Nov-23 | DUB SYNDICATE | FEAR OF A GREEN PLANET (25TH ANNIV. EXPANDED EDITI | CD | EB200 | DUB | ECHO BEACH | 4015698583472 |
10-Nov-23 | DUSK | SPECTRUMS | CD | WHD431 | METAL | WORMHOLEDEATH | 8057506208227 |
24-Nov-23 | EFRAAH ENHSIKAAH | ONE THOUSAND VULTURES WAITING TO BE FED | CD | OPCD500 | BLACK METAL | OSMOSE | 3663663012956 |
17-Nov-23 | EL CLAN ANTILLANO | EL CLAN ANTILLANO | LP | VAMPI288 | LATIN | VAMPISOUL | 8435008864569 |
24-Nov-23 | ELECTRIC SUN (ULI JON ROTH) | EARTHQUAKE | CD | AE2023001 | ROCK | ALPHA EXPERIUM | 4059251590460 |
24-Nov-23 | ELECTRIC SUN (ULI JON ROTH) | EARTHQUAKE | LP | AE2023002 | ROCK | ALPHA EXPERIUM | 4059251590453 |
17-Nov-23 | EMOCIONES CLANDESTINAS | DEMO 1986 Y MAS | LP | BUS013 | PUNK | SUB DISCOS | 8435008876463 |
03-Nov-23 | ENIK & THE PARANORMAL STRING QUARTET | EXILE IN SPACE | LP | US0547 | INDEPENDENT | TRIKONT | 4015698499148 |
03-Nov-23 | FALLEN LEAVES, THE | ROSALINA / STAY | 7" | SN103 | INDEPENDENT | SPINOUT NUGGETS | 7427255099437 |
10-Nov-23 | FELONIE | DE SEVE ET DE SANG | CD | CODE137 | BLACK METAL | CODE666 | 8057506205035 |
17-Nov-23 | FRENCH TV | A GHASTLY STATE OF AFFAIRS | CD | RUNE519 | PROG/KRAUT-ROCK | CUNEIFORM | 0045775051925 |
17-Nov-23 | GATOS MALUCOS | SEM VER O LUAR | 7" | MR7356 | 60'S GARAGE | MUNSTER | 8435008873561 |
24-Nov-23 | GNAW THEIR TONGUES | CESSATION OF SUFFERING, THE | CD | SOUL0198 | METAL | CONSOULING SOUNDS | 3481575636097 |
24-Nov-23 | GNAW THEIR TONGUES | CESSATION OF SUFFERING, THE | LP | SOUL0198LP | METAL | CONSOULING SOUNDS | 3481575636103 |
24-Nov-23 | GNAW THEIR TONGUES | CESSATION OF SUFFERING, THE - GREY VINYL | LP | SOUL0198LPG | METAL | CONSOULING SOUNDS | 8721018002702 |
03-Nov-23 | GUY HAMPER TRIO / WILD BILLY CHILDISH & CTMF | 100 YDS OF CRASH BARRIER | 7" | SN104 | GARAGE / PUNK | SPINOUT NUGGETS | 7427255099529 |
10-Nov-23 | HATE FOREST | CELESTIAL WANDERER + SOWING WITH SALT | CD | OPCD495 | BLACK METAL | OSMOSE | 3663663012826 |
17-Nov-23 | HEYMAN, TOM | 24TH STREET BLUES | CD | BNRW03 | AMERICANA | BOHEMIAN NEGLECT | 0755491256091 |
24-Nov-23 | HILLER, HOLGER | EIN BUNDEL FAULNIS IN DER GRUBE | CD | BB441 | PROG/KRAUT-ROCK | BUREAU B | 4015698429091 |
24-Nov-23 | HILLER, HOLGER | EIN BUNDEL FAULNIS IN DER GRUBE | LP | BB441LP | PROG/KRAUT-ROCK | BUREAU B | 4015698372373 |
10-Nov-23 | HURRICANE ON SATURN | ONX | CD | WHD400 | AVANTGARDE/METAL | WORMHOLEDEATH | 8057506207824 |
10-Nov-23 | I.P.A. | GRIMSTA | CD | RUNE522 | JAZZ | CUNEIFORM | 0045775052229 |
10-Nov-23 | IDOLATROUS | SORROW ON MIDGARD | CD | WHD388 | DEATH METAL | WORMHOLEDEATH | 8057506207695 |
24-Nov-23 | IMPETUS GROUP | DENSITY DOTS | CD | CDGG450 | JAZZ | KLANGGALERIE | 5052571202425 |
17-Nov-23 | JANE | BEAUTIFUL LADY | CD | CD24176 | PROG/KRAUT-ROCK | SIREENA | 4260182982464 |
03-Nov-23 | JETSTREAM PONY | SIXES AND SEVENS / INTO THE SEA | 7" | SN102 | INDEPENDENT | SPINOUT NUGGETS | 7427255099482 |
03-Nov-23 | JIM WHITE & TUCKER MARTINE PRESENTS... | MAMA LUCKY - PERMANENT STRANGER | LP | JJ5013 | AMERICANA/ALT.COUNTRY | JUKE JOINT 500 | 4015698401417 |
03-Nov-23 | KAIFO | RURAL | LP | EE006 | LATIN | ECK ECHO | 8435008876548 |
10-Nov-23 | KETVECTOR | EMERGENT PROPERTIES | LP | LP27271 | ELECTRONIC | RUSTBLADE | 0760137127062 |
03-Nov-23 | KJELLVANDER, CHRISTIAN | HOLD YOUR LOVE STILL | CD | TR550 | INDEPENDENT | TAPETE | 4015698755947 |
03-Nov-23 | KJELLVANDER, CHRISTIAN | HOLD YOUR LOVE STILL | LP | TR550LP | INDEPENDENT | TAPETE | 4015698641257 |
17-Nov-23 | LITTLE GIRLS | VALLEY SONGS | CD | PBCD014 | INDEPENDENT | PLAYBACK | 9317102510520 |
17-Nov-23 | MAIIAH & THE ANGELS OF LIBRA | MAIIAH & THE ANGELS OF LIBRA | LP | LP23334 | SOUL | WATERFALL | 4250579801621 |
17-Nov-23 | MARIA T-TA Y EL EMPUJON BRUTAL | S/T | LP | BUS015 | PUNK | SUB DISCOS | 8435008876470 |
17-Nov-23 | MASONICS, THE | SURSUM TIBIAM VESTRAM | LP | SN107 | GARAGE / PUNK | SPINOUT NUGGETS | 7427254443187 |
17-Nov-23 | MAX ENIS | FAR FROM HOME | CDX2 | WHD429 | METAL | WORMHOLEDEATH | 8057506208203 |
03-Nov-23 | MERCURY REV | DESERTER'S SONGS | LP | EXM309LP | INDEPENDENT | EXCELSIOR MELODIES | 0881626529515 |
10-Nov-23 | MINENWERFER | KRIEGSERKLARUNG | CD | OPCD414 | BLACK METAL | OSMOSE | 3663663008447 |
10-Nov-23 | MINT MIND | VG+ | CD | TR517 | INDEPENDENT | TAPETE | 4015698754063 |
10-Nov-23 | MINT MIND | VG+ | LP | TR517LP | INDEPENDENT | TAPETE | 4015698563450 |
24-Nov-23 | NECROWRETCH | BESTIAL RITES | CD | OPCD479 | DEATH METAL | OSMOSE | 3663663012383 |
03-Nov-23 | OLAYA SOUND SYSTEM | SUENAN LOS OLAYA | LP | REYLP001 | LATIN | REY | 8435008876586 |
17-Nov-23 | PALOOKA 5 | RADIO TELESCOPES EP | 7" | SN108 | INDEPENDENT | SPINOUT NUGGETS | 7427254443248 |
17-Nov-23 | PIERRE OMER'S SWING REVUE | TROPICAL BREAKDOWN | LP | VLP12133 | INDEPENDENT | VOODOO RHYTHM | 7640148983334 |
17-Nov-23 | PIERRE OMER'S SWING REVUE | TROPICAL BREAKDOWN | CD | VRCD133 | INDEPENDENT | VOODOO RHYTHM | 7640148983402 |
03-Nov-23 | RATOS DE PORAO | JESUS NAZIFASCISTA | 7" | BEAT103 | HARDCORE / PUNK | BEAT GENERATION | 8435008876531 |
17-Nov-23 | RED PANTS | NOT QUITE THERE YET | LP | MER048 | INDEPENDENT | MERITORIO | 0684910848046 |
03-Nov-23 | RENALDO M | THEY BLESSED THE BODY BREADCRUMBED | CD | CDGG454 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571204023 |
17-Nov-23 | REYNOLS | MINECXIO GREATEST NO HITS | LP | BEAT099 | AVANTGARDE/EXPERIMENTAL | BEAT GENERATION | 8435008876500 |
24-Nov-23 | SANDERSON, PHILIP | UNDERNEATH THE UNDERNEATH | CD | CDGG455 | ELECTRONIC | KLANGGALERIE | 5052571204122 |
17-Nov-23 | SCOTT, FREDDIE | VERY BEST OF, THE | CD | PBCD012 | SOUL | PLAYBACK | 9317102500675 |
03-Nov-23 | SHAKE STEW | LILA | LP | 5246231 | JAZZ | TRAUMTON | 0705304472118 |
03-Nov-23 | SHAKE STEW | LILA | CD | 5246232 | JAZZ | TRAUMTON | 0705304472125 |
24-Nov-23 | SLEEPBOMB | CABINET OF DR CALIGARI, THE | CD | SOUL0202 | INDEPENDENT | CONSOULING SOUNDS | 8721018001910 |
17-Nov-23 | SONORA DE LUCHO MACEDO / LA LOGIA SARABANDA | GUAYABA | 7" | VAMPI45100 | LATIN | VAMPISOUL | 8435008864606 |
10-Nov-23 | SORCIER DES GLACES | NORTH | CD | OPCD501 | BLACK METAL | OSMOSE | 3663663012963 |
10-Nov-23 | SORCIER DES GLACES | THE PURESSENCE OF PRIMITIVE FORESTS | CD | OPCD487 | BLACK METAL | OSMOSE | 3663663012598 |
10-Nov-23 | STEVENS, EDWIN R. | GOD ON ALL FOURS | LP | ANKST170 | INDEPENDENT | ANKSTMUSIK | 5063176011916 |
10-Nov-23 | SUN DIAL | MESSAGES FROM THE MOTHERSHIP | CD | CD25807 | PSYCHEDELIC/PSYCH-ROCK | SULATRON | 9120031191421 |
17-Nov-23 | SUPERSEMPFFT | METALUNA | CD | BB438 | PROG/KRAUT-ROCK | BUREAU B | 4015698248630 |
17-Nov-23 | SUPERSEMPFFT | METALUNA | LP | BB438LP | PROG/KRAUT-ROCK | BUREAU B | 4015698482850 |
17-Nov-23 | TELEGRAPH AVENUE | TELEGRAPH AVENUE | LP | MR445 | PSYCHEDELIC/PSYCH-ROCK | MUNSTER | 8435008844516 |
24-Nov-23 | TOGO ALL STARS | SPIRITS | LP | EXCEL96754 | WORLD MUSIC/ROOTS | EXCELSIOR RECORDINGS | 8714374967549 |
10-Nov-23 | TOGO ALL STARS | SPIRITS | CD | EXCEL96755 | WORLD MUSIC/ROOTS | EXCELSIOR RECORDINGS | 8714374967556 |
17-Nov-23 | TREMOLO BEER GUT, THE | UNDER THE INFLUENCE OF THE TREMOLO BEER GUT | LP | FROG0191 | INDEPENDENT | CRUNCHY FROG | 7332181120271 |
10-Nov-23 | VANISHING KIDS | MIRACLE OF DEATH | CD | AURA045 | DOOM METAL | AURAL MUSIC | 8057506205042 |
24-Nov-23 | VARIOUS ARTISTS | ALLEN GINSBERG'S THE FALL OF AMERICA VOL II | CD | AGR006 | INDEPENDENT | ALLEN GINSBERG RECORDS | 0881626706626 |
24-Nov-23 | VARIOUS ARTISTS | ALLEN GINSBERG'S THE FALL OF AMERICA VOL II | LP | AGR006LP | INDEPENDENT | ALLEN GINSBERG RECORDS | 0881626706619 |
24-Nov-23 | VARIOUS ARTISTS | BRISTOL PUNK EXPLOSION 1977-1979, THE | LP | ARC380V | PUNK | BRISTOL ARCHIVE | 5052571206010 |
17-Nov-23 | VARIOUS ARTISTS | LOST INNOCENCE | LPX2 | MR446 | 60'S GARAGE | MUNSTER | 8435008844615 |
17-Nov-23 | VARIOUS ARTISTS | STAGES | CD | ST01CD | SINGER/SONGWRITER | STAGES | 5051078008028 |
03-Nov-23 | VERAS, THE | SOMETHING TO SAY | 7" | SN105 | INDEPENDENT | SPINOUT NUGGETS | 7427254443255 |
03-Nov-23 | WATER AND SAND | HEY LOVE | LP | BLULP0755 | ROCK | BLUE ROSE | 0010315918662 |
03-Nov-23 | WAXLEGS | HORNY TEARS FROM HELL | LP | BRD5 | INDEPENDENT | BRETFORD | 4270003577571 |
10-Nov-23 | WEBBER, ANNA | SHIMMER WINCE | CD | INTAKT407 | JAZZ | INTAKT | 7640120194079 |
10-Nov-23 | WIRE, THE | ISSUE 478, DECEMBER ISSUE | MAG | WIRE478 | MAGAZINES | WIRE |
october 2023
Release Date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
20-Oct-23 | AIKO EL GRUPO | ME ESTAN APUNTANDO CON UN ARMA | CD | ER1290 | INDEPENDENT | ELEFANT | 8428846212906 |
20-Oct-23 | AIKO EL GRUPO | ME ESTAN APUNTANDO CON UN ARMA | LP | ER1290LP | INDEPENDENT | ELEFANT | 8428846112909 |
06-Oct-23 | AUNT SALLY | AUNT SALLY | LP | MKY024LP | INDEPENDENT | MESH KEY | 0711574928613 |
27-Oct-23 | BERNARDES, CHICO | BERNARDES, CHICO | LP | MAPANC012LP | SINGER/SONGWRITER | MAPACHE | 4040824091194 |
27-Oct-23 | BERNARDES, CHICO & FOOLS | QUERO SABER | 7" | M45003 | INDEPENDENT | MAPACHE | 4040824091149 |
13-Oct-23 | BETO VILLENA WITH WE ALL TOGETHER | SUAVECITO | 7" | VAMPI45099 | LATIN | VAMPISOUL | 8435008864576 |
27-Oct-23 | CACTUS LEE | PERFECT MIDDLE HALL | LP | MAPANC014LP | INDEPENDENT | MAPACHE | 4040824091958 |
27-Oct-23 | CACTUS LEE | TEXAS MUSIC FOREVER | LP | MAPANC008LP | AMERICANA/ALT.COUNTRY | MAPACHE | 4040824090562 |
20-Oct-23 | CELIBATE RIFLES, THE | KISS KISS BANG BANG | LP | BANGLP175 | INDEPENDENT | BANG! | 8435008876432 |
20-Oct-23 | CISSOKO, MAHER | KORA WORLD | CD | CD30306 | WORLD MUSIC/ROOTS | AJABU! | 4251896103061 |
27-Oct-23 | CLAUDIO SIMONETTI'S GOBLIN | DAWN OF THE DEAD OST - ORANGE VINYL | LP | LP22530 | SOUNDTRACK | RUSTBLADE | 0760137131649 |
20-Oct-23 | COLLAPSE UNDER THE EMPIRE | RECURRING | CD | CD06985 | INDEPENDENT | FINALTUNE | 4250137269856 |
20-Oct-23 | CRYPTEX, THE | NIMBUS | LP | LP30922 | METAL | PHONOTRAXX | 4251896109223 |
27-Oct-23 | EPIC SOUNDTRACKS | CHANGE MY LIFE | LP | MAPANC003LP | INDEPENDENT | MAPACHE | 4040824086565 |
27-Oct-23 | EPIC SOUNDTRACKS | GOOD THINGS | LP+7" | MAPANC004LP | INDEPENDENT | MAPACHE | 4040824087869 |
27-Oct-23 | EPIC SOUNDTRACKS | RISE ABOVE | LP | MAPANC001LP | INDEPENDENT | MAPACHE | 8424295357861 |
27-Oct-23 | FIEMS, MIKE | I WOULD DREAM | LP | MAPA007LP | SINGER/SONGWRITER | MAPACHE | 8424295356819 |
27-Oct-23 | FREIWILLIGE SELBSTKONTROLLE | TOPSY TURVY | LP | BTT1911 | INDEPENDENT | BUBACK | 4015698464757 |
20-Oct-23 | FRUKO | A LA MEMORIA DEL MUERTO | LP | VAMPI174 | LATIN | VAMPISOUL | 8435008863159 |
13-Oct-23 | FRUKO Y SUS TESOS | EL VIOLENTO | LP | VAMPI287 | LATIN | VAMPISOUL | 8435008864552 |
27-Oct-23 | GIBSON, LUKE | ANOTHER PERFECT DAY | LP | MAPA009LP | SINGER/SONGWRITER | MAPACHE | 4040824086268 |
13-Oct-23 | GOFF, SIMON | SPARK LIKE LIVING MOTHERS | LPX2 | GC5 | ELECTRONICA | GRAND CHESS | 4016368900056 |
27-Oct-23 | GURU GURU, THE | MAKE (LESS) BABIES | CD | CD25733 | INDEPENDENT | HUMMUS | 7640186556316 |
27-Oct-23 | GURU GURU, THE | MAKE (LESS) BABIES | LP | LP25734 | INDEPENDENT | HUMMUS | 7640186556309 |
20-Oct-23 | HIGH RISE | DISPERSION | LPX2 | BE01626 | PSYCHEDELIC/PSYCH-ROCK | BLACK EDITIONS | 0881626801260 |
20-Oct-23 | JEFFREY LEE PIERCE SESSIONS PROJECT | THE JOURNEY IS LONG | LPX2 | GRLP762 | INDEPENDENT | GLITTERHOUSE | 4030433776216 |
20-Oct-23 | JEFFREY LEE PIERCE SESSIONS PROJECT, THE | AXELS & SOCKETS | LPX2 | GRLP796 | INDEPENDENT | GLITTERHOUSE | 4030433779613 |
27-Oct-23 | JOE & BING | DAYBREAK | LP | MAPA008LP | SINGER/SONGWRITER | MAPACHE | 8424295356826 |
27-Oct-23 | KEITH, BARBARA | KEITH, BARBARA | LP | MAPA0020LP | FOLK | MAPACHE | 4040824090630 |
27-Oct-23 | KOFELGSCHROA | KOFELGSCHROA | LPX2 | USLTD4331 | INDEPENDENT | TRIKONT | 4015698405958 |
13-Oct-23 | LA COLUMNA DE FUEGO | DESDE ESPANA LA COLUMNA DE FUEGO | LP | VAMPI289 | LATIN | VAMPISOUL | 8435008864583 |
13-Oct-23 | LA CUMBIA MODERNA DE SOLEDAD / MACHUCA CUMBIA | DA YA THINK I’M SEXY? / STAYIN’ ALIVE | 7" | VAMPIC45077 | LATIN | VAMPISOUL | 8435008864590 |
20-Oct-23 | LAUBROCK, INGRID | MONOCHROMES | CD | INTAKT411 | JAZZ | INTAKT | 7640120194116 |
27-Oct-23 | LEWIS, NAOMI | COTTAGE SONGS | LP | MAPA0017LP | SINGER/SONGWRITER | MAPACHE | 4040824090234 |
27-Oct-23 | LEWIS, NAOMI | SEAGULLS & SUNFLOWERS | LP | MAPA0018LP | SINGER/SONGWRITER | MAPACHE | 4040824090241 |
27-Oct-23 | LOST DAYS, THE | LOST DEMOS | LP | MAPANC010LP | INDEPENDENT | MAPACHE | 4040824090999 |
13-Oct-23 | MILOCHEVITCH, STEPHANE | LA BONNE AVENTURE | LP | TAL128LP | INDEPENDENT | TALITRES | 3770011636600 |
13-Oct-23 | MILOCHEVITCH, STEPHANE | LA BONNE AVENTURE | CD | TAL128CD | INDEPENDENT | TALITRES | 3770011636617 |
20-Oct-23 | NIESCIER, ANGELIKA - TOMEKA REID - SAVANNAH HARRIS | BEYOND DRAGONS | CD | INTAKT412 | JAZZ | INTAKT | 7640120194123 |
27-Oct-23 | PARRISH, PAUL | FOREST OF MY MIND, THE | LP | MAPA0010LP | SINGER/SONGWRITER | MAPACHE | 4040824086251 |
27-Oct-23 | PELTIER, TOMMY FEATURING JUDEE SILL | CHARIOT OF ASTRAL LIGHT | LP | MAPA0011LP | SINGER/SONGWRITER | MAPACHE | 4040824086558 |
06-Oct-23 | PERRIMENT, MATT | ATLANTIC SKIES | LP | VVNL46031 | SINGER/SONGWRITER | V2 BENELUX | 8717931346030 |
27-Oct-23 | POLLIE, RYAN | STARS | LP | MAPANC009LP | SINGER/SONGWRITER | MAPACHE | 0689690369149 |
20-Oct-23 | PUBLIC IMAGE LTD | LIVE AT ROCKPALAST 1983 - COLOUR VINYL | LPX2 | LP30972 | PUNK | BLIGHTY | 4251896109728 |
27-Oct-23 | RESIDENTS, THE | SAM'S ENCHANTED EVENING | CDX2 | CDGG449 | INDEPENDENT | KLANGGALERIE | 5052571204221 |
20-Oct-23 | REV, MARTIN | THE SUM OF OUR WOUNDS (CASSETTE RECORDINGS 1973-85 | LP | BB439LTD | ELECTRONIC | BUREAU B | 4015698624021 |
20-Oct-23 | REV, MARTIN | THE SUM OF OUR WOUNDS (CASSETTE RECORDINGS 1973-85 | LP | BB439LP | ELECTRONIC | BUREAU B | 4015698427943 |
20-Oct-23 | REV, MARTIN | THE SUM OF OUR WOUNDS (CASSETTE RECORDINGS 1973-85 | CD | BB439 | ELECTRONIC | BUREAU B | 4015698991703 |
20-Oct-23 | ROSA, PEDRO | MIDNIGHT ALVORADA | LP | LP30309 | WORLD MUSIC/ROOTS | AJABU! | 4251896103092 |
27-Oct-23 | SCHOLZ, DANIEL | CHATEAU LES CLOS | CD | CD05634 | JAZZ | BROKEN SILENCE | 4250137256344 |
27-Oct-23 | SCUD MOUNTAIN BOYS | MASSACHUSETTS | LP | MAPANC006LP | AMERICANA | MAPACHE | 4040824089306 |
27-Oct-23 | SCUD MOUNTAIN BOYS | PINE BOX | LP | MAPANC005LP | AMERICANA | MAPACHE | 4040824088958 |
13-Oct-23 | SECRET MACHINES | SECRET MACHINES | LPX2 | TSM006LP | INDEPENDENT | TSM | 0881626635711 |
13-Oct-23 | SECRET MACHINES | THE MOTH THE LIZARD & THE SECRET MACHINES | CD | TSM007CD | INDEPENDENT | TSM | 0881626635629 |
13-Oct-23 | SECRET MACHINES | THE MOTH THE LIZARD & THE SECRET MACHINES | LPX2 | TSM007LP | INDEPENDENT | TSM | 0881626635612 |
20-Oct-23 | SHIMIZU, YASUAKI | KAKASHI | LP | PFR007LP | AVANTGARDE/JAZZ | PALTO FLATS | 0881626512111 |
27-Oct-23 | SIMONETTI, CLAUDIO | DEMONS O.S.T. - YELLOW VINYL | LP | LP22529 | SOUNDTRACK | RUSTBLADE | 0760137131274 |
13-Oct-23 | SMALL INTESTINES, THE | HIDE IN TIME | LP | MER047 | INDEPENDENT | MERITORIO | 0794020126702 |
06-Oct-23 | SUN DIAL | MESSAGES FROM THE MOTHERSHIP | LP | LP25806 | PSYCHEDELIC/PSYCH-ROCK | SULATRON | 9120031191414 |
13-Oct-23 | TARKUS | TARKUS | LP | MR443 | ROCK | MUNSTER | 8435008844318 |
27-Oct-23 | TIREY, WES | THE MIDWEST BOOK OF THE DEAD | LPX2 | MAPANC013LP | SINGER/SONGWRITER | MAPACHE | 4040824091569 |
13-Oct-23 | VARIOUS | THE MIDLANDS ROOTS EXPLOSION VOLUME TWO | LPX2 | RARC019V | REGGAE | REGGAE ARCHIVE | 5052571066010 |
27-Oct-23 | VARIOUS ARTISTS | BLACK PEARLS VOL.3 - EXOTIC FLAVOURS & MINOR KEYS | CD | CD26657 | R&B | KOKO MOJO | 4260072728271 |
20-Oct-23 | VARIOUS ARTISTS | HALLOWSCREAM 3 - PLANETARY RUN | CD | CD26672 | R&B | ATOMICAT | 4262402122452 |
20-Oct-23 | VARIOUS ARTISTS | HORROR SHOW - A KOKO MOJO HALLOWEEN | CD | CD25521 | R&B | KOKO MOJO | 4260072729759 |
27-Oct-23 | VARIOUS ARTISTS | JESSE STONE - CRAZY, CRAZY PARTY | CD | CD26689 | R&B | KOKO MOJO | 4260072729896 |
06-Oct-23 | VARIOUS ARTISTS | TONE SCIENCE MODULE NO.8 TONE SCIENCE LIVE | CDX2 | DINTS08 | ELECTRONIC | DiN | 5028423230014 |
13-Oct-23 | VARIOUS ARTISTS | VOODOO MAMBOSIS & OTHER TROPICAL DISEASES VOL 1 | LP | STAGO208 | EXOTICA/LOUNGE/EASY | STAG-O-LEE | 4015698757958 |
27-Oct-23 | WATER AND SAND | HEY LOVE | CD | BLUDP0755 | ROCK | BLUE ROSE | 0010315918655 |
27-Oct-23 | WIFFEN, DAVID | AT THE BUNKHOUSE COFFEEHOUSE | LP | MAPA0019LP | FOLK | MAPACHE | 4040824090517 |
06-Oct-23 | WIRE, THE | ISSUE477, NOVEMBER ISSUE | MAG | WIRE477 | MAGAZINES | WIRE | |
27-Oct-23 | ZONE SIX | FULL MENTAL JACKET | CD | CD25808 | PSYCHEDELIC/PSYCH-ROCK | SULATRON | 9120031191445 |
27-Oct-23 | ZONE SIX | FULL MENTAL JACKET | LP | LP25809 | PSYCHEDELIC/PSYCH-ROCK | SULATRON | 9120031191438 |
SEPTEMBER 2023
Release Date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
01-Sep-23 | AFROSOUND | CUMBIA DE E.T. EL EXTRATERRESTRE | 7" | VAMPI45098 | LATIN | VAMPISOUL | 8435008864545 |
22-Sep-23 | ANGELI, PAOLO | NIJAR | CD | RERPA16 | AVANTGARDE/EXPERIMENTAL | ReR MEGACORP | 8597718241990 |
22-Sep-23 | BENNINK, HAN & TERRIE EX | INSTANTS | LP | TERPIS36LP | INDEPENDENT | TERP | 0718752235419 |
22-Sep-23 | BLURT | AT TILOS, BUDAPEST | CD | CDGG442 | INDEPENDENT | KLANGGALERIE | 5052571201121 |
22-Sep-23 | COOL RUNNINGS | COOL RUNNINGS | LP | ARC379V | REGGAE | BRISTOL ARCHIVE | 5052571203613 |
01-Sep-23 | DER PLAN | NORMALETTE SURPRISE | CD | BB105 | INDEPENDENT | BUREAU B | 4047179633420 |
01-Sep-23 | DER PLAN | NORMALETTE SURPRISE | LP | BB105V | INDEPENDENT | BUREAU B | 4047179633413 |
01-Sep-23 | ESPLENDOR GEOMETRICO | KOSMOS KINO | LP | GR2157 | INDUSTRIAL | GEOMETRIK | 8435008876364 |
01-Sep-23 | ESPLENDOR GEOMETRICO | PULSION + | LPX2 | GR2158 | INDUSTRIAL | GEOMETRIK | 8435008876371 |
22-Sep-23 | EX, THE | AURAL GUERRILLA | LP | EX036 | INDEPENDENT | THE EX | 0718752000710 |
22-Sep-23 | EX, THE | TOO MANY COWBOYS | LPX2 | EX031032 | INDEPENDENT | THE EX | 0723248801917 |
22-Sep-23 | GLANDIEN, LUTZ | SOME DAYS IN THE LIFE OF A TREE | CD | RERLG4 | AVANTGARDE/EXPERIMENTAL | ReR MEGACORP | 0752725046329 |
01-Sep-23 | GRUPO PAN | PAN | LP | VAMPI263 | LATIN | VAMPISOUL | 8435008864194 |
22-Sep-23 | KHYBERS, THE | FULLALOVE ALLEY | LP | SN098 | GARAGE / PUNK | SPINOUT NUGGETS | 7427252716399 |
22-Sep-23 | LLOYD COLE | STANDARDS | CD | TR261 | INDEPENDENT | TAPETE | 4047179750028 |
22-Sep-23 | LLOYD COLE | STANDARDS | LP | TR261LP | INDEPENDENT | TAPETE | 4047179750011 |
22-Sep-23 | LOS YORK'S | 68 | LP | MR442 | 60'S GARAGE | MUNSTER | 8435008844219 |
