NEW releases
JANUARY 2025
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
17-Jan-25 | ALIZADEH, SABA | TEMPLE OF HOPE | LP | SMR008LP | WORLD MUSIC/ROOTS | 30M | 4270001356710 |
17-Jan-25 | ALPACA SPORTS | ANOTHER DAY | LP | ER1298LP | INDEPENDENT | ELEFANT | 8428846112985 |
24-Jan-25 | BLACK HEART PROCESSION / SOLBAKKEN | IN THE FISHTANK | LP | FISH11LP | INDEPENDENT | IN THE FISHTANK | 0718752038515 |
17-Jan-25 | BOUZIDA, NASSER | MR BONGO MAN | 7" | SN137 | INDEPENDENT | SPINOUT NUGGETS | 0659048928731 |
31-Jan-25 | CLEMENS KURATLE YDIVIDE | DEFAULT, THE | CD | INTAKT433 | JAZZ | INTAKT | 7640120194338 |
17-Jan-25 | CTMF, THE | FOR YOUR LOVE EP | 7" | SN136 | GARAGE / PUNK | SPINOUT NUGGETS | 0659048928748 |
31-Jan-25 | DIE WILDE JAGD | ATEM (LIMITED COLOURED EDITION) | LP | BB402LTD | INDEPENDENT | BUREAU B | 4015698169973 |
24-Jan-25 | DIE WILDE JAGD & METROPOLE ORKEST | LUX TENERA - A RITE TO JOY | CD | BB476 | INDEPENDENT | BUREAU B | 4015698971033 |
24-Jan-25 | ECKMAN, CHRIS | LAND WE KNEW THE BEST, THE | CD | GRCD1135 | INDEPENDENT | GLITTERHOUSE | 4015698325270 |
24-Jan-25 | ECKMAN, CHRIS | LAND WE KNEW THE BEST, THE | LP | GRLP1135 | INDEPENDENT | GLITTERHOUSE | 4015698622478 |
17-Jan-25 | ESPERANTO | TIEMPOS DE VENCER | LP | YAI003 | PSYCHEDELIC/PSYCH-ROCK | YAIYAI | 8435621693560 |
31-Jan-25 | EVINHA | CARTÃO POSTAL | LP | VAMPI308 | SOUL/FUNK | VAMPISOUL | 0602488514170 |
17-Jan-25 | EXTEMPORE | DREAM OF FRQUENCIES | CD | CDGG491 | JAZZ | KLANGGALERIE | 5052571209424 |
17-Jan-25 | EX-VÖID | IN LOVE AGAIN | CD | TR586CD | INDEPENDENT | TAPETE | 4015698574845 |
17-Jan-25 | EX-VÖID | IN LOVE AGAIN | LP | TR586LP | INDEPENDENT | TAPETE | 4015698790047 |
17-Jan-25 | EX-VÖID | IN LOVE AGAIN | LP | TR586LTD | INDEPENDENT | TAPETE | 4015698921595 |
17-Jan-25 | FLOTATION TOY WARNING | BLUFFER'S GUIDE TO THE FLIGHT DECK - YELLOW VINYL | LPX2 | TAL012LPXP | INDEPENDENT | TALITRES | 3770011636808 |
17-Jan-25 | FLOWERS WE ARE | FLOWERS WE ARE | CD | CDGG493 | JAZZ | KLANGGALERIE | 5052571216125 |
31-Jan-25 | GERSON KING COMBO | GERSON KING COMBO | LP | VAMPI306 | SOUL/FUNK | VAMPISOUL | 0602488514538 |
31-Jan-25 | HOUND DOG TAYLOR | TAKE FIVE | 10" | JER10001 | BLUES | JEROME | 8436006676482 |
24-Jan-25 | JON SPENCER BLUES EXPLOSION | EXTRA WIDTH | LP | SHOV14LP | INDEPENDENT | SHOVE | 0881626942314 |
31-Jan-25 | KUHN, JOACHIM | ECHAPPEE | CDX2 | INTAKT431 | JAZZ | INTAKT | 7640120194314 |
24-Jan-25 | LIGHTWAVE | CITES ANALOGUES | CD | BB472 | ELECTRONIC | BUREAU B | 4015698346633 |
24-Jan-25 | LIGHTWAVE | CITES ANALOGUES | LP | BB472LP | ELECTRONIC | BUREAU B | 4015698177886 |
31-Jan-25 | LORENZ, RÜDIGER | SYNRISE - EARLY TAPE RECORDINGS 1981-83 | CD | BB474 | ELECTRONIC | BUREAU B | 4015698823431 |
31-Jan-25 | LORENZ, RÜDIGER | SYNRISE - EARLY TAPE RECORDINGS 1981-83 | LP | BB474LP | ELECTRONIC | BUREAU B | 4015698351415 |
31-Jan-25 | MATTHEW, SCOTT | A SMALL CONDUIT OF GREAT AFFAIRS | CD | GRCD1128 | SINGER/SONGWRITER | GLITTERHOUSE | 4015698798777 |
31-Jan-25 | MATTHEW, SCOTT | A SMALL CONDUIT OF GREAT AFFAIRS | LP | GRLP1128 | SINGER/SONGWRITER | GLITTERHOUSE | 4015698631166 |
31-Jan-25 | MATTHEW, SCOTT | SCOTT MATTHEW | LP | GRLP677LTD | SINGER/SONGWRITER | GLITTERHOUSE | 4015698836189 |
31-Jan-25 | MIDASUNO | SONGS IN THE KEY OF FUCK | LP | FODARC001V | METAL | SUGAR SHACK ARKIVE | 5052571218013 |
24-Jan-25 | MOTORPSYCHO / JAGA JAZZIST | IN THE FISHTANK | LP | FISH10LP | INDEPENDENT | IN THE FISHTANK | 0718752038416 |
24-Jan-25 | NOMEANSNO | IN THE FISHTANK | LP | FISH1LP | INDEPENDENT | IN THE FISHTANK | 0718752037518 |
31-Jan-25 | ORFEON GAGARIN | & THE SUPERMOON ORCHESTRA | LP | GR2161 | ELECTRONIC | GEOMETRIK | 8435008877170 |
17-Jan-25 | PASTEL WAVES, THE | BETWEEN MIDNIGHT AND MORNING EP | 12" | SN138 | INDEPENDENT | SPINOUT NUGGETS | 0659048928755 |
31-Jan-25 | PRISM SHORES | OUT FROM UNDERNEATH | LP | MER064 | INDEPENDENT | MERITORIO | 0739988383392 |
31-Jan-25 | RENALDO M | THEY BLESSED THE BODY BREADCRUMBED | LP | CDGG454LP | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571215326 |
31-Jan-25 | STATIC TELLER FEAT. BLAINE L. REININGER & JIMI TENOR | SWAP TIDE | CD | CDGG487 | ELECTRONIC | KLANGGALERIE | 5052571216026 |
31-Jan-25 | STEMESEDER LILLINGER WITH CRAIG TABORN | UMBRA III | CD | INTAKT432 | JAZZ | INTAKT | 7640120194321 |
31-Jan-25 | SURMAN, JOHN | FLASHPOINTS AND UNDERCURRENTS | CDX2 | RUNE515516 | JAZZ | CUNEIFORM | 0045775051529 |
31-Jan-25 | TABOR RADOSTI | DELOG | CD | CDGG494 | INDUSTRIAL | KLANGGALERIE | 5052571216323 |
24-Jan-25 | TAFFY | LULL | CD | AC3021045 | SHOEGAZE / DREAMPOP | CLUB AC30 | 0603375210458 |
24-Jan-25 | TAFFY | LULL | LP | AC3021041 | SHOEGAZE / DREAMPOP | CLUB AC30 | 0603375210410 |
31-Jan-25 | TAYLOR, PAUL | EXPOSED | CD | CDGG488 | INDUSTRIAL | KLANGGALERIE | 5052571216224 |
24-Jan-25 | TELEVISION | BLOW UP, THE | CDX2 | RUSCD8249 | INDEPENDENT | ROIR | 0053436824924 |
24-Jan-25 | VANDERMARK, KEN & TERRIE EX | THIS IS NOT A HOLIDAY! | LP | TERPIS37LP | INDEPENDENT | TERP | 0718752235518 |
31-Jan-25 | VIOLETA PARRA | LAS ULTIMAS COMPOSICIONES DE | LP | VAMPI310 | LATIN | VAMPISOUL | 8435008864934 |
17-Jan-25 | WILD BILLY CHILDISH & THE CHATHAM SINGERS | STEP OUT (ALT) / UPSIDE MINE | 7" | SN139 | GARAGE / PUNK | SPINOUT NUGGETS | 0659048928694 |
17-Jan-25 | WILD BILLY CHILDISH & THE CHATHAM SINGERS | STEP OUT! | CD | SN140CD | GARAGE / PUNK | SPINOUT NUGGETS | 0787480268792 |
17-Jan-25 | WILD BILLY CHILDISH & THE CHATHAM SINGERS | STEP OUT! | LP | SN140 | GARAGE / PUNK | SPINOUT NUGGETS | 0740111606752 |
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
06-Dec-24 | ACCELERATORS, THE | MOVING FAST!!! SELECTED RECORDINGS 77/79 | LP | BEAT108 | PUNK | BEAT GENERATION | 8435008876975 |
06-Dec-24 | ALAWARI | LEVIATHAN | CD | APR138CD | JAZZ | APRIL | 5709498113821 |
06-Dec-24 | ALAWARI | LEVIATHAN | LP | APR138LP | JAZZ | APRIL | 5709498113814 |
13-Dec-24 | ALKERDEEL/GNAW THEIR TONGUES | DYODYO ASEMA | LP | SOUL0033LP | BLACK METAL | CONSOULING SOUNDS | 8721018011445 |
06-Dec-24 | BARWICK, JULIANNA | MAGIC PLACE, THE (2024 REMASTERED) | LP | FL003LP | INDEPENDENT | FLORID | 0881626808115 |
13-Dec-24 | BEL CANTO ORQUESTRA | IN CONCERTO 1983 | LP | STAUB172 | INDEPENDENT | STAUBGOLD | 4015698874440 |
20-Dec-24 | BIERTHER, JAN | EL GORDO JAZZ CHRISTMAS | CD | CD23358 | JAZZ | A1 | 4260026952448 |
13-Dec-24 | BUTCHER | ON FOWL OF TYRANT WING | CD | OPCD547 | METAL | OSMOSE | 3663663020463 |
06-Dec-24 | CHIKISS | BETWEEN TIME AND LAZINESS | CD | BB469 | ELECTRONICA | BUREAU B | 4015698661798 |
06-Dec-24 | CHIKISS | BETWEEN TIME AND LAZINESS | LP | BB469LP | ELECTRONICA | BUREAU B | 4015698452372 |
06-Dec-24 | DRAKE, BOB | BOB DRAKE’S NITRE ENCRUSTED BOX | CDX5 | RERBDBOX1 | AVANTGARDE/EXPERIMENTAL | RER MEGACORP | 5052571219027 |
13-Dec-24 | DRUON ANTIGON | HET DONKERE VOLMAAKTE AL | CD | SOUL0210 | BLACK METAL | CONSOULING SOUNDS | 8721018014767 |
13-Dec-24 | DRUON ANTIGON | HET DONKERE VOLMAAKTE AL | LP | SOUL0210LP | BLACK METAL | CONSOULING SOUNDS | 8721018014774 |
20-Dec-24 | ERRAZKIN, IBON | CLAROS DEL BOSQUE | LP | ER1297LP | INDEPENDENT | ELEFANT | 8428846112978 |
13-Dec-24 | FILII NIGRANTIUM INFERNALIUM | PERFIDA CONTRACCAO DO ACO | CD | OPCD545 | BLACK METAL | OSMOSE | 3663663018415 |
20-Dec-24 | GEINS'T NAIT | A CONSOMMER SANS MODERATION | CD | CDGG467 | INDUSTRIAL | KLANGGALERIE | 5052571215821 |
13-Dec-24 | GORGON | FOR THOSE WHO STAY | CD | OPCD546 | BLACK METAL | OSMOSE | 3663663018408 |
13-Dec-24 | GRETER, PHILIPP (DUB SPENCER & TRANCE HILL) | GRETER THAN DUB | LP | LSDLP183 | DUB | ECHO BEACH | 0198704175398 |
06-Dec-24 | HOTEL ART | ELEVATOR MUSIC | CD | BR0010CD | INDEPENDENT | BRUUDER | 8588007619101 |
06-Dec-24 | HOTEL ART | ELEVATOR MUSIC | LP | BR0010LP | INDEPENDENT | BRUUDER | 8588007619095 |
06-Dec-24 | JAN JELINEK | LOOP-FINDING-JAZZ-RECORDS | LPX2 | FAITBACK01 | ELECTRONICA | FAITICHE | 0880918227009 |
06-Dec-24 | KAWASHIMA, MAKOTO | ZOE | LP | BE1012 | AVANTGARDE/JAZZ | BLACK EDITIONS | 0881626806661 |
13-Dec-24 | KID LOCO MEETS SOUL SUGAR | KRAFT DUB WERK | CD | EB203 | DUB | ECHO BEACH | 4015698247503 |
13-Dec-24 | KID LOCO MEETS SOUL SUGAR | KRAFT DUB WERK | LP | EB203LP | DUB | ECHO BEACH | 4015698709780 |
13-Dec-24 | MALARIA! | COMPILED 2.0 | LPX2 | MOA22LP | INDEPENDENT | MOABIT | 0880918234281 |
06-Dec-24 | MERCURY REV | DESERTER'S SONGS | LP | EXM309LP | INDEPENDENT | EXCELSIOR MELODIES | 0881626529515 |
13-Dec-24 | MERCYLESS | THOSE WHO REIGN BELOW | CD | OPCDL539 | METAL | OSMOSE | 3663663018323 |
06-Dec-24 | MOONDOG | H'ART SONGS | CD | MANACD001 | JAZZ | MANAGARM MUSIKVERLAG | 0881626807323 |
06-Dec-24 | MOONDOG | H'ART SONGS | LP | MANALP001 | JAZZ | MANAGARM MUSIKVERLAG | 0881626807316 |
06-Dec-24 | MORLEY, MICHAEL | PUSHED STREETS | LP | TWX | INDEPENDENT | THIN WRIST | 0881626806319 |
13-Dec-24 | MOTHER | II | CD | SOUL0211 | BLACK METAL | CONSOULING SOUNDS | 8721018016280 |
13-Dec-24 | MOTHER | II | LP | SOUL0211LP | BLACK METAL | CONSOULING SOUNDS | 8721018016297 |
06-Dec-24 | OTOOTO | 2ND QUAKE | CD | APR133CD | JAZZ | APRIL | 5709498113326 |
06-Dec-24 | OTOOTO | 2ND QUAKE | LP | APR133LP | JAZZ | APRIL | 5709498113319 |
13-Dec-24 | PARKER, EVAN | THE HERACLITEAN TWO-STEP, ETC. | CDX4 | FW016 | AVANTGARDE/EXPERIMENTAL | FALSE WALLS | 5051078017624 |
06-Dec-24 | PSYCH FI’S, THE | CAN CON | LP | BBI043 | INDEPENDENT | BOBO INTEGRAL | 8495390853596 |
20-Dec-24 | S.Y.P.H | PURE FREUDE SINGLES | CD | TR567CD | INDEPENDENT | TAPETE | 4015698326857 |
20-Dec-24 | S.Y.P.H. | PURE FREUDE SINGLES | LP | TR567LP | INDEPENDENT | TAPETE | 4015698136999 |
20-Dec-24 | S.Y.P.H. | S.Y.P.H. | CD | TR568CD | INDEPENDENT | TAPETE | 4015698339567 |
20-Dec-24 | S.Y.P.H. | S.Y.P.H. | LP | TR568LP | INDEPENDENT | TAPETE | 4015698355086 |
13-Dec-24 | SCHNITZLER, CONRAD | GELB (50TH ANNIVERSARY) | LP | BB196LTD | PROG/KRAUT-ROCK | BUREAU B | 4015698510836 |
13-Dec-24 | SHE KEEPS BEES | EIGHT HOUSES | LP | BBI0161 | INDEPENDENT | B B * ISLAND | 4260064999610 |
06-Dec-24 | SORENSEN, RASMUS | AT THE RIGHT TIME | CD | APR139CD | JAZZ | APRIL | 5709498113920 |
06-Dec-24 | SORENSEN, RASMUS | AT THE RIGHT TIME | LP | APR139LP | JAZZ | APRIL | 5709498113913 |
20-Dec-24 | TELEVISION | TELEVISION | LP | OHOO02LP | INDEPENDENT | OHOO | 0881626808412 |
20-Dec-24 | VARIOUS ARTISTS | ASIAN DISCO | LP | ABERRANT006 | EXOTICA/LOUNGE/EASY | ABERRANT | 8435008871437 |
13-Dec-24 | VARIOUS ARTISTS | D.O.A. - NO ESCAPE FROM WHAT YOU ARE | CD | SDR0140 | PUNK | SUDDEN DEATH | 0652975014027 |
13-Dec-24 | VARIOUS ARTISTS | KING SIZE DUB 24 | CD | EB208 | DUB | ECHO BEACH | 4015698174441 |
13-Dec-24 | VARIOUS ARTISTS | SLOW GRIND FEVER 11+12 | CD | STAGO213CD | R&B/ROCK&ROLL | STAG-O-LEE | 4015698562316 |
06-Dec-24 | WIRE, THE | ISSUE 491/492, JANUARY/FEBRUARY ISSUE | MAG | WIRE491492 | MAGAZINES | WIRE |
NOVEMBER 2024
Release date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
29-Nov-24 | 107TH STREET STICKBALL TEAM, THE | SABOREANDO - POT FULL OF SOUL | LP | VAMPI307 | LATIN | VAMPISOUL | 8435008864897 |
01-Nov-24 | 4BANNED | SANATORIUM | CD | WHD484 | DEATH METAL | WORMHOLEDEATH | 8057506208814 |
08-Nov-24 | A PLANE TO CATCH | SOUL PIECE | CD | APR136CD | JAZZ | APRIL | 5709498113623 |
08-Nov-24 | A PLANE TO CATCH | SOUL PIECE | LP | APR136LP | JAZZ | APRIL | 5709498113616 |
15-Nov-24 | AGUATURBIA | AGUATURBIA | LP | MR464 | PSYCHEDELIC/PSYCH-ROCK | MUNSTER | 8435008846411 |
15-Nov-24 | ANTIHEROES | PRESENTES URBANIZADOS | 7" | MR7372 | INDEPENDENT | MUNSTER | 8435008873721 |
01-Nov-24 | ANTIPOD | KILLING SEASON | CD | WHD427 | METAL | WORMHOLEDEATH | 8057506208180 |
15-Nov-24 | ARC | CHRONICLE | CD | DIN89 | ELECTRO | DiN | 5028423240891 |
08-Nov-24 | BELLRAYS, THE | HEAVY STEADY GO | CD | SGR019CD | GARAGE / PUNK | SWEET GEE MUSIC | 0881626806227 |
22-Nov-24 | BETH B | NOW WAVE : GLOWING | CD+BOOK | PL184CD | INDEPENDENT | PLAY LOUD! | 4042564242645 |
08-Nov-24 | BLUG, GRANFELT & ENGELIEN | STRAT-O-SPHERE | CD | CD23356 | ROCK | A1 | 4260026952424 |
08-Nov-24 | BLUG, GRANFELT & ENGELIEN | STRAT-O-SPHERE | LP | LP23357 | ROCK | A1 | 4260026952431 |
01-Nov-24 | BURGULI | ODI DES DE LA FI DEL MON | CD | WHD436 | BLACK METAL | WORMHOLEDEATH | 8057506208289 |
01-Nov-24 | CAELI CONCEPT | LUNAISON | CD | WHD408 | METAL | WORMHOLEDEATH | 8057506207916 |
29-Nov-24 | CH'AHOM | CAMAZOTZ CULT | LPX2 | SRUIN217LP | BLACK METAL | SENTIENT RUIN | 0657628445302 |
22-Nov-24 | COMET GAIN | TIGERTOWN PICTURES | CD | TR576CD | INDEPENDENT | TAPETE | 4015698821734 |
22-Nov-24 | COMET GAIN | TIGERTOWN PICTURES | LP | TR576LP | INDEPENDENT | TAPETE | 4015698936247 |
08-Nov-24 | COSA BRAVA | Z SIDES | CD | CDGG486 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571208724 |
15-Nov-24 | D.O.A. | HARDCORE 81 (RED VINYL) | LP | SDR0126LP | PUNK | SUDDEN DEATH | 0652975012610 |
22-Nov-24 | DAMO SUZUKI & SOUND CARRIERS | LIVE AT MARIE-ANTOINETTE | LPX2 | PL63 | PROG/KRAUT-ROCK | PLAY LOUD! | 4042564165661 |
15-Nov-24 | DE BURGH, CHRIS | 50 | LPX3 | VVNLLP5009 | POP | V2 BENELUX | 8717931350389 |
29-Nov-24 | DECIMA VICTIMA | UN HOMBRE SOLO | LP | MR465 | INDEPENDENT | MUNSTER | 8435008846510 |
08-Nov-24 | DILEMMA | PURPOSE PARADOX, THE | LPX2 | BUR340107 | PROG/KRAUT-ROCK | BUTLER | 8718627232484 |
08-Nov-24 | EARL SLICK X DAVID BOWIE | ISN’T IT EVENING | 7" | SRSN125537 | ROCK/POP | SCHNITZEL | 4015698102680 |
08-Nov-24 | EAT-GIRLS | AREA SILENZIO | CD | BB470 | INDEPENDENT | BUREAU B | 4015698084443 |
08-Nov-24 | EAT-GIRLS | AREA SILENZIO | LP | BB470LP | INDEPENDENT | BUREAU B | 4015698077704 |
08-Nov-24 | EAT-GIRLS | AREA SILENZIO | LP | BB470LTD | INDEPENDENT | BUREAU B | 4015698808230 |
22-Nov-24 | ERICKSON, ROKY | ALL THAT MAY DO MY RHYME | CD | PL66 | INDEPENDENT | PLAY LOUD! | 4042564169843 |
01-Nov-24 | FADING ECHOES | SHADOW OF ANOTHER | CD | WHD505 | METAL | WORMHOLEDEATH | 8057506209088 |
22-Nov-24 | FAUST | SO FAR | 7" | PL20 | PROG/KRAUT-ROCK | PLAY LOUD! | 4042564121766 |
01-Nov-24 | FIGHTER V | HEART OF THE YOUNG | LP | RATLP12020 | ROCK | ROCK ATTACK | 4059251654056 |
15-Nov-24 | FITNESS FOREVER | AMORE E SALUTE | LP | ER1295LP | INDEPENDENT | ELEFANT | 8428846112954 |
15-Nov-24 | FITNESS FOREVER | TONIGHT | LP | ER1221LP | INDEPENDENT | ELEFANT | 8428846112213 |
08-Nov-24 | FORSYTH, CHRIS | SOLAR MOTEL (EXPANDED) | LPX2 | AF010 | INDEPENDENT | ALGORITHM FREE | 0881626800713 |
22-Nov-24 | GOSSIP / THE RAINCOATS | DRUNKEN MARIA / MONK CHANT | 7" | PL08 | INDEPENDENT | PLAY LOUD! | 4050486007952 |
29-Nov-24 | GRAVEDIGGER V, THE | ALL BLACK AND HAIRY | LP | MR466 | GARAGE / PUNK | MUNSTER | 8435008846619 |
15-Nov-24 | HAMPSHIRE, MICK | FROM 30,000 FEET EP | 7" | SN134 | INDEPENDENT | SPINOUT NUGGETS | 0740111606783 |
01-Nov-24 | HELLSONGS | RETURN OF THE HELLSINGERS | LP | TR566LP | INDEPENDENT | TAPETE | 4015698305302 |
01-Nov-24 | IN A FOREST DARK | BURIED GIANT | CD | WHD452 | DOOM METAL | WORMHOLEDEATH | 8057506208470 |
15-Nov-24 | INFERNALIVM | CONQUERING THE MOST HIGH | CD | SRUIN234CD | DEATH METAL | SENTIENT RUIN LABORATORIES | 0657628445609 |
15-Nov-24 | INFERNALIVM | CONQUERING THE MOST HIGH | LP | SRUIN234LP | DEATH METAL | SENTIENT RUIN LABORATORIES | 0657628445616 |
01-Nov-24 | INVERNOIR | AIMIN' FOR OBLIVION | CD | CODE141 | DOOM METAL | CODE 666 | 8057506205219 |
15-Nov-24 | ISIS / AEREOGRAMME | IN THE FISHTANK | LP | FISH14LP | INDEPENDENT | IN THE FISHTANK | 5425001461318 |
29-Nov-24 | JEFFREY LEE PIERCE | SIX STRING SERMON | LP | BANGLP40 | INDEPENDENT | BANG! | 8435008889548 |
15-Nov-24 | JIM NOTHING | GREY EYES, GREY LYNN | LP | MER061 | INDEPENDENT | MERITORIO | 0739988383385 |
29-Nov-24 | JOYNER, SIMON | COYOTE BUTTERFLY | CD | BBI0572 | SINGER/SONGWRITER | B B * ISLAND | 4260064995728 |
29-Nov-24 | JOYNER, SIMON | COYOTE BUTTERFLY | LP | BBI0571 | SINGER/SONGWRITER | B B * ISLAND | 4260064995711 |
01-Nov-24 | LA SECTA | BUSCANDO LA LUZ | LP | FOLC242 | GARAGE / PUNK | FOLC RECORDS | 8435008876968 |
01-Nov-24 | LAMORI | NEON BLOOD FIRE | CD | WHD473 | METAL | WORMHOLEDEATH | 8057506208920 |
22-Nov-24 | LIMPE FUCHS | AMOR | LP | PL161 | AVANTGARDE/EXPERIMENTAL | PLAY LOUD! | 4042564237436 |
01-Nov-24 | LOKHEIRA | DARK OF THE NIGHT | CD | WHD459 | METAL | WORMHOLEDEATH | 8057506208562 |
29-Nov-24 | LOS AFRICANOS | TOGETHER PEOPLE (PAMOJA WATU) | 7" | VAMPI45108 | LATIN | VAMPISOUL | 8435008864910 |
15-Nov-24 | LOW / DIRTY THREE | IN THE FISHTANK | LP | FISH7LP | INDEPENDENT | IN THE FISHTANK | 0718752038119 |
01-Nov-24 | MADS, THE | TIME BY TIME | CD | SUSSCD33 | MOD | WELL SUSPECT | 5052571214923 |
01-Nov-24 | MADS, THE | TIME BY TIME | LP | SUSSLP33 | MOD | WELL SUSPECT | 5052571214916 |
08-Nov-24 | MARIE, RUE | TIED TO A DREAM | CD | CGR014CD | SINGER/SONGWRITER | COMMON GROUNDS | 5070001019153 |
08-Nov-24 | MARIE, RUE | TIED TO A DREAM | LP | CGR014LP | SINGER/SONGWRITER | COMMON GROUNDS | 5070001019160 |
22-Nov-24 | MONKS, THE | DEMO TAPES | CD | PL03 | 60'S GARAGE | PLAY LOUD! | 8435008827823 |
01-Nov-24 | NARGATHROND | KILLING SEASON | CD | WHD422 | METAL | WORMHOLEDEATH | 8057506208111 |
01-Nov-24 | NATURE OF THE BEAST | RADIO HAUNTINGS | CD | WHD469 | METAL | WORMHOLEDEATH | 8033622538929 |
15-Nov-24 | NEKUS | DEATH APOPHENIA | CD | SRUIN235CD | DEATH METAL | SENTIENT RUIN LABORATORIES | 0657628446927 |
15-Nov-24 | NEKUS | DEATH APOPHENIA | LP | SRUIN235LP | DEATH METAL | SENTIENT RUIN LABORATORIES | 0657628446934 |
15-Nov-24 | OBSOLETION | OBSOLETION | LP | SRUIN229LP | HARDCORE / PUNK | SENTIENT RUIN LABORATORIES | 0657628445593 |
15-Nov-24 | OH TELEPHONE | KILL KILL KILL | LP | VRLP12137 | INDEPENDENT | VOODOO RHYTHM | 7640148983457 |
15-Nov-24 | OH TELEPHONE | KILL KILL KILL | CD | VRCD137 | INDEPENDENT | VOODOO RHYTHM | 7640148983525 |
01-Nov-24 | OTTONE PESANTE | SCROLLS OF WAR | CD | AURA048 | METAL | AURAL | 8057506205196 |
15-Nov-24 | PANCHO ACOSTA | EGYPTIAN REGGAE (SPLIT) | 7" | VAMPI45107 | LATIN | VAMPISOUL | 8435008864880 |
01-Nov-24 | PRIMATES, THE | WE ARE THE PRIMATES | LP | MR461 | GARAGE / PUNK | MUNSTER | 8435008846114 |
08-Nov-24 | RAE, PHILIP JOSEPH | A MARVELLOUS WORK AND A WONDER | LP | KFM088V | SINGER/SONGWRITER | KFM | 0198588033760 |
08-Nov-24 | REMNANT THREE | A GENTLE COLLAPSING | LP | WM09LP | INDEPENDENT | WORDS ON MUSIC | 0665871587922 |
01-Nov-24 | REN MARABOU AND THE BERSERKERS | HOLY MOUNTAIN (HELGAFJELL) | CD | WHD485 | METAL | WORMHOLEDEATH | 8057506208838 |
29-Nov-24 | RESIDENTS, THE | ARE FACELESS | CDX2 | CDGG490 | INDEPENDENT | KLANGGALERIE | 5052571215524 |
08-Nov-24 | SCANNER | AN ASCENT | CD | DIN63 | ELECTRONIC | DiN | 5028423200635 |
29-Nov-24 | SCATTERED ORDER | CAREER OF THE SILLY THING | CD | CDGG460 | INDEPENDENT | KLANGGALERIE | 5052571204528 |
22-Nov-24 | SCHICKERT, GÜNTER | SAMTVOGEL | LP | BB475LP | PROG/KRAUT-ROCK | BUREAU B | 4015698409161 |
22-Nov-24 | SCHICKERT, GÜNTER | SAMTVOGEL | CD | BB475 | PROG/KRAUT-ROCK | BUREAU B | 4015698722345 |
22-Nov-24 | SCHICKERT, GÜNTER | SAMTVOGEL (RED VINYL) | LP | BB475LTD | PROG/KRAUT-ROCK | BUREAU B | 4015698763560 |
08-Nov-24 | SECRET MACHINES | SECRET MACHINES | LPX2 | TSM006LP | INDEPENDENT | TSM | 0881626635711 |
08-Nov-24 | SECRET MACHINES | THE MOTH THE LIZARD & THE SECRET MACHINES | LPX2 | TSM007LP | INDEPENDENT | TSM | 0881626635612 |
01-Nov-24 | SKULLDOZER | NON STOP RUTHLESS CRUSHING | CD | WHD494 | DEATH METAL | WORMHOLEDEATH | 8057506208951 |
08-Nov-24 | SOMMER, DANIEL /ARVE HENRIKSEN/ JOHANNES LUNDBERG | SOUND & SEQUENCES | CD | APR137CD | JAZZ | APRIL | 5709498113722 |
08-Nov-24 | SOMMER, DANIEL /ARVE HENRIKSEN/ JOHANNES LUNDBERG | SOUND & SEQUENCES | LP | APR137LP | JAZZ | APRIL | 5709498113715 |
01-Nov-24 | TERRA NULLIUS | MAGAM BAJNOKA | CD | WHD497 | METAL | WORMHOLEDEATH | 8057506208982 |
01-Nov-24 | TRUST FUND | HAS IT BEEN A WHILE? | CD | TR581CD | INDEPENDENT | TAPETE | 4015698326703 |
01-Nov-24 | TRUST FUND | HAS IT BEEN A WHILE? | LP | TR581LP | INDEPENDENT | TAPETE | 4015698224047 |
29-Nov-24 | UN DRAME MUSICAL INSTANTANE | TCHAK | CD | CDGG477 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571209028 |
01-Nov-24 | VARIOUS ARTISTS | SURFIN BURT'S SURFIN SAFARI 02 | LP | STAGO212 | 60'S GARAGE | STAG-O-LEE | 4015698292510 |
29-Nov-24 | VARIOUS ARTISTS | D.O.A. - NO ESCAPE FROM WHAT YOU ARE | LP | SDR0140LP | PUNK | SUDDEN DEATH | 0652975014119 |
29-Nov-24 | VARIOUS ARTISTS | D.O.A. - NO ESCAPE FROM WHAT YOU ARE - RED VINYL | LP | SDR0140LPR | PUNK | SUDDEN DEATH | 0652975014010 |
15-Nov-24 | VARIOUS ARTISTS | MAGNIFICO BOOGALOO | LPX2 | VAMPI303 | LATIN | VAMPISOUL | 8435008864828 |
22-Nov-24 | VARIOUS ARTISTS | SILVER MONK TIME | CDX2 | PL02 | INDEPENDENT | PLAY LOUD! | 4250137232614 |
29-Nov-24 | VARIOUS ARTISTS | THE BRISTOL GOTH EXPLOSION - THE 80’S | LP | ARC393V | INDEPENDENT | BRISTOL ARCHIVE | 5052571217610 |
