NEW releases
JUNE 2022
Release Date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
03-Jun-22 | ABHOMINE | DEMONIZE DESTROY DELETE | CD | OPCD442 | BLACK METAL | OSMOSE | 3663663009895 |
24-Jun-22 | AGENTSS | S/T | 12" | BEAT088 | PUNK | BEAT GENERATION | 8435008859961 |
17-Jun-22 | ALLMAN, MICHAEL | BLUES TRAVELS FAST | LP | JJ5007 | ROCK | JUKE JOINT | 4015698980660 |
24-Jun-22 | ANA Y JAIME | DIRE A MI GENTE | LP | MR430 | LATIN | MUNSTER | 8435008843014 |
03-Jun-22 | ANDREAS DORAU | ICH BIN DER EINE VON UNS BEIDEN | LP | TR466LP | ELECTRONIC | TAPETE | 4015698576511 |
03-Jun-22 | ANDREAS DORAU | ICH BIN DER EINE VON UNS BEIDEN | CD | TR466 | ELECTRONIC | TAPETE | 4015698648355 |
03-Jun-22 | BEN VAUGHN COMBO | THE MANY MOODS OF BEN VAUGHN COMBO | LP | MR429 | INDEPENDENT | MUNSTER | 8435008842918 |
24-Jun-22 | BUBBLEMATH | TURF ASCENSION | CD | RUNE488 | ROCK | CUNEIFORM | 0045775048826 |
17-Jun-22 | CHRISTIAN FAMILY, THE | RAW AND PRIMITIVE SOUND OF..., THE | LP | VRLP12125 | GARAGE / PUNK | VOODOO RHYTHM | 7640148983198 |
17-Jun-22 | CHRISTIAN FAMILY, THE | RAW AND PRIMITIVE SOUND OF..., THE | CD | VRCD125 | GARAGE / PUNK | VOODOO RHYTHM | 7640148983242 |
03-Jun-22 | D.O.A. | HARDCORE 81 (YELLOW VINYL) | LP | SDR0128LP | PUNK | SUDDEN DEATH | 0652975012818 |
03-Jun-22 | D/TROIT | HEAVY | LP | FROG1871 | SOUL | CRUNCHY FROG | 7332181109931 |
03-Jun-22 | D/TROIT | HEAVY | CD | FROG1872 | SOUL | CRUNCHY FROG | 7332181109948 |
03-Jun-22 | D/TROIT | HEAVY | LP | FROG1871X | SOUL | CRUNCHY FROG | 7332181111514 |
10-Jun-22 | DIVIDED HEAVEN | OBLIVION | LP | LP30233 | INDEPENDENT | GUNNER | 4251896102330 |
24-Jun-22 | FIRESIDE | HELLO KIDS | LP | STAR70341 | INDEPENDENT | STARTRACKS | 7340169407665 |
24-Jun-22 | HANDS, THE | REFLECTIONS | LP | STAUB167 | INDEPENDENT | STAUBGOLD | 4015698493900 |
03-Jun-22 | JOYNER, SIMON | SONGS FROM A STOLEN GUITAR | LP | BBI0471X | SINGER/SONGWRITER | B B * ISLAND | 4260064994707 |
03-Jun-22 | JOYNER, SIMON | SONGS FROM A STOLEN GUITAR | LP | BBI0471 | SINGER/SONGWRITER | B B * ISLAND | 4260064994714 |
03-Jun-22 | JOYNER, SIMON | SONGS FROM A STOLEN GUITAR | CD | BBI0472 | SINGER/SONGWRITER | B B * ISLAND | 4260064994721 |
24-Jun-22 | KAMIKAZE NURSE | STIMULOSO | LP | MRL195 | INDEPENDENT | MINT | 0773871019517 |
24-Jun-22 | KAMIKAZE NURSE | STIMULOSO | CD | MRD195 | INDEPENDENT | MINT | 0773871019524 |
03-Jun-22 | LAUBROCK, INGRID - ANDY MILNE | FRAGILE | CD | INTAKT379 | JAZZ | INTAKT | 7640120193799 |
10-Jun-22 | L'EXOTIGHOST | KAMONGO | CD | EVGCD144 | EXOTICA/LOUNGE/EASY | EVERLASTING | 8426946114410 |
10-Jun-22 | L'EXOTIGHOST | KAMONGO | LP | EVGLP144 | EXOTICA/LOUNGE/EASY | EVERLASTING | 8426946114427 |
03-Jun-22 | LIMEY AND THE YANKS | LOVE CAN'T BE A ONE WAY DEAL | 7" | MR7351 | 60'S GARAGE | MUNSTER | 8435008873516 |
17-Jun-22 | LISBETH QUARTETT | RELEASE | CD | INTAKT383 | JAZZ | INTAKT | 7640120193836 |
03-Jun-22 | LUSTER | PRESSURE | LP | FROG1861 | POP | CRUNCHY FROG | 7332181109894 |
03-Jun-22 | MASK OF CONFIDENCE | MASK OF CONFIDENCE | CD | MJR123 | PROG/KRAUT-ROCK | MOONJUNE | 0692287912321 |
03-Jun-22 | MEYHNACH | MISERIA DE PROFUNDIS | CD | OPCD441 | BLACK METAL | OSMOSE | 3663663009819 |
24-Jun-22 | MONSTERS, THE | POP UP YOURS | LP | VRLP1267 | GARAGE / PUNK | VOODOO RHYTHM | 7640148983273 |
03-Jun-22 | MOURNFUL CONGREGATION | EXUVIAE OF GODS PART 1, THE | CD | OPCD443 | DOOM METAL | OSMOSE | 3663663009901 |
03-Jun-22 | MURRAY, DAVID - BRAVE NEW WORLD TRIO | SERIANA PROMETHEA | CD | INTAKT381 | JAZZ | INTAKT | 7640120193812 |
17-Jun-22 | NESTTER DONUTS | FLAMENCO TRASH | LP | VR12117 | GARAGE / PUNK | VOODOO RHYTHM | 7640148983044 |
17-Jun-22 | NESTTER DONUTS | FLAMENCO TRASH | CD | VRCD117 | GARAGE / PUNK | VOODOO RHYTHM | 7640148983082 |
17-Jun-22 | NEW BLADE RUNNERS OF DUB | NEW BLADE RUNNERS OF DUB | LP | EB172LP | DUB | ECHO BEACH | 4015698855050 |
24-Jun-22 | NOTARO, MARCONI | NO SUB REINO DOS METAZOARIOS | LP | FD029 | PSYCHEDELIC/PSYCH-ROCK | FATIADO DISCOS | 8435008875657 |
03-Jun-22 | ORQUESTA REVE | DE HABANA A LIMA CON LA ORQUESTA REVE | LP | VAMPI259 | LATIN | VAMPISOUL | 8435008864156 |
17-Jun-22 | OSGOOD, KRESTEN | PLAYS THE ORGAN FOR YOU | LP | APR097LP | JAZZ | APRIL | 5709498109718 |
17-Jun-22 | OSGOOD, KRESTEN | PLAYS THE ORGAN FOR YOU | CD | APR097CD | JAZZ | APRIL | 5709498109725 |
17-Jun-22 | PAHLEN, MARIANO GALLARDO | LOS SUENOS DE LOS OTROS | LPX2 | LBR074 | INDEPENDENT | LITTLE BUTTERFLY | 0658325662757 |
10-Jun-22 | POLYPORES | HYPERINCANDESCENT | LP | DIN71LP | ELECTRONIC | DiN | 5028423211716 |
03-Jun-22 | PUTOCHINOMARICON | JAJA EQUISDE (DISTOPEA ABURRIDA) | LP | ER1273LP | POP | ELEFANT | 8428846112732 |
10-Jun-22 | QUESADA, CRISTINA | DENTRO AL TUO SOGNO | LP | ER1275LP | INDEPENDENT | ELEFANT | 8428846112756 |
10-Jun-22 | QUESADA, CRISTINA | DENTRO AL TUO SOGNO | CD | ER1275 | INDEPENDENT | ELEFANT | 8428846212753 |
24-Jun-22 | RADIO DIASPORA | NEGRO HUMOR | LP | FD030 | AVANTGARDE/EXPERIMENTAL | FATIADO DISCOS | 8435008859930 |
24-Jun-22 | RICHARDS, JILL , KEVIN VOLANS | ETUDES | CD | DIACD036 | CONTEMPORARY CLASSICAL | DIATRIBE | 0749350200752 |
03-Jun-22 | SACRIFIZER | LE DIAMANT DE LUCIFER | CD | OPCD439 | BLACK METAL | OSMOSE | 3663663009833 |
17-Jun-22 | SAINT PRIVAT | BOSSA CASANOVA | LP | DONO0064 | NU JAZZ | DOPE NOIR | 0820857006419 |
17-Jun-22 | SCANNER | HOMELAND OF ELECTRICITY, THE | CD | DIN72 | ELECTRONIC | DiN | 5028423220725 |
03-Jun-22 | SIBERIAN MEAT GRINDER | JOIN THE BEAR CULT | LP | LP00915 | METAL | DESTINY | 4250137209159 |
03-Jun-22 | SIBERIAN MEAT GRINDER | JOIN THE BEAR CULT (WHITE VINYL) | LP | LP00919 | METAL | DESTINY | 4250137209197 |
17-Jun-22 | SNITCHY, SAM | GET ME WRONG | CD | VRCD120 | GARAGE / PUNK | VOODOO RHYTHM | 7640148983112 |
17-Jun-22 | SNITCHY, SAM | GET ME WRONG | LP | VRLP12120 | GARAGE / PUNK | VOODOO RHYTHM | 7640148983143 |
03-Jun-22 | SNUFF | CREPUSCOLO DORATO | CD | CD30432 | PUNK | SBAM | 4251896104327 |
17-Jun-22 | SOMMER, GUNTER BABY & THE LUCACIU 3 | KARAWANE | CD | INTAKT384 | JAZZ | INTAKT | 7640120193843 |
03-Jun-22 | TELEGRAPH AVENUE | VOL. 2 | LP | MR428 | PSYCHEDELIC/PSYCH-ROCK | MUNSTER | 8435008842819 |
17-Jun-22 | TENOR, JIMI | OMNIVERSE - SOUNDS, SIGHTS AND STORIES | BOOK | ZB223710 | INDEPENDENT | VENTIL VERLAG | 9783955751746 |
03-Jun-22 | TRUST ISSUES | TIMEKEEPING STARTS RIGHT NOW | LP | LP06433 | PUNK | LAST EXIT | 4250137264332 |
24-Jun-22 | VALENCA, ALCEU | MOLHADO DE SUOR | LP | VAMPI255 | PSYCHEDELIC/PSYCH-ROCK | VAMPISOUL | 8435008864088 |
24-Jun-22 | VARIOUS | THE AFROSOUND OF COLOMBIA | LPX3 | VAMPI108 | SOUL/FUNK | VAMPISOUL | 8435008861957 |
10-Jun-22 | VARIOUS ARTISTS | 120 YEARS OF THE CADILLAC CAR | CD | CD25502 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724518 |
10-Jun-22 | VARIOUS ARTISTS | ATOMICAT ROCKERS VOL 1. - ROCK A BEATIN' BOOGIE | CD | CD23546 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724969 |
10-Jun-22 | VARIOUS ARTISTS | ATOMICAT ROCKERS VOL 2. - CRAZY CRAZY PARTY | CD | CD23547 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724976 |
10-Jun-22 | VARIOUS ARTISTS | ATOMICAT ROCKERS VOL 3. - ROCKIN' UP A STORM | CD | CD23548 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724983 |
10-Jun-22 | VARIOUS ARTISTS | ATOMICAT ROCKERS VOL 4. - DO YOU WANNA DANCE | CD | CD23549 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724990 |
10-Jun-22 | VARIOUS ARTISTS | ATOMICAT ROCKERS VOL 5. - DUNGAREE CUTIE | CD | CD23550 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724211 |
24-Jun-22 | VARIOUS ARTISTS | DANCE CRAZY-O-RAMA VOL. 1 | CD | CD24094 | R&B/ROCK&ROLL | ATOMICAT | 4260072724402 |
17-Jun-22 | VARIOUS ARTISTS | GIBBLE GOBBLE - EXOTIC BLUES & RHYTHM VOL. 5 | 10" | STAGO193 | R&B/ROCK&ROLL | STAG-O-LEE | 4015698332445 |
03-Jun-22 | VARIOUS ARTISTS | KING SIZE DUB 25 | CD | EB177 | DUB | ECHO BEACH | 4015698639728 |
17-Jun-22 | VARIOUS ARTISTS | KING SIZE DUB 25 | LP | EB177LP | DUB | ECHO BEACH | 4015698414677 |
10-Jun-22 | VARIOUS ARTISTS | RHYTHM & BLUES GOES ROCK & ROLL 1-MY BABY LEFT ME | CD | CD24096 | R&B/ROCK&ROLL | ATOMICAT | 4260072724273 |
10-Jun-22 | VARIOUS ARTISTS | RHYTHM & WESTERN VOL.1 - WHEN TWO WORLDS COLLIDE | CD | CD24085 | COUNTRY | KOKO MOJO | 4260072729537 |
24-Jun-22 | VARIOUS ARTISTS | ROCKIN' ROLLIN' COVERS VOL.3 | CD | CD23539 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724006 |
10-Jun-22 | VARIOUS ARTISTS | ROCKIN' SOUL PARTY VOL. 4 | CD | CD24061 | R&B | KOKO MOJO | 4260072729483 |
10-Jun-22 | VARIOUS ARTISTS | SADIE'S GENTLEMEN'S CLUB - VISIT 03 - TABOO | CD | CD24066 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724341 |
10-Jun-22 | VARIOUS ARTISTS | SADIE'S GENTLEMEN'S CLUB - VISIT 04 - ECSTASY | CD | CD24067 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724358 |
24-Jun-22 | VARIOUS ARTISTS | SADIE'S GENTLEMEN'S CLUB - VISIT 05 - BRANDED | CD | CD24068 | ROCK N ROLL/ROCKABILLY | ATOMICAT | 4260072724365 |
03-Jun-22 | VITAL REMAINS | ICONS OF EVIL | CD | OPCD420 | DEATH METAL | OSMOSE | 3663663008591 |
17-Jun-22 | WALDECK | 20 YEARS DOPE NOIR | 5 LP BOX | DONO00661 | NU JAZZ | DOPE NOIR | 0820857006617 |
24-Jun-22 | WANNADIES, THE | VASTERBOTTEN | LPX2 | STAR3091791 | INDEPENDENT | STARTRACKS | 7340169406545 |
24-Jun-22 | WANNADIES, THE | VÄSTERBOTTEN | CD | STAR3091792 | INDEPENDENT | STARTRACKS | 7340169406552 |
17-Jun-22 | WIRE, THE | ISSUE 461 JULY 2022 ISSUE | MAG | WIRE461 | MAGAZINES | WIRE |
MAY 2022
Release Date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
13-May-22 | APOCALYPSE | CASTLE, THE | LP | OSR089 | PROG/KRAUT-ROCK | OUT-SIDER MUSIC | 4040824091132 |
20-May-22 | ASTEROID NO. 4, THE | TONES OF THE SPARROW | LP | AC3019001BLK | INDEPENDENT | CLUB AC30 | 5052571099711 |
06-May-22 | BAHR, CLINT | PUZZLEBOX | CD | MJR121 | PROG/KRAUT-ROCK | MOONJUNE | 0692287912123 |
20-May-22 | BALUNGAN | KUDU BISA KUDU | CD | RUNE484 | WORLD MUSIC/ROOTS | CUNEIFORM | 0045775048420 |
06-May-22 | BEN, JORGE | DADIVA | LP | VAMPI252 | LATIN | VAMPISOUL | 8435008864057 |
20-May-22 | BILDERBUCH | GELB IST DAS FELD | LPX2 | LP23412 | INDEPENDENT | MASCHIN | 4260409130999 |
20-May-22 | BILDERBUCH | GELB IST DAS FELD | CD | CD23411 | INDEPENDENT | MASCHIN | 4260409131026 |
13-May-22 | BOOGIE | IN FREAK TOWN | LP | OSR090 | ROCK | OUT-SIDER MUSIC | 4040824091156 |
13-May-22 | COTTON, JOSEPH | ZOOM ZOOM SHAKA TACKA | CD | MBX168CD | REGGAE | ROOM IN THE SKY | 5052571096819 |
06-May-22 | CPT. YOSSARIAN VS. KAPELLE SO&SO | BOB MARLEY IN DUB | LP | EB164LP | DUB | ECHO BEACH | 4015698036275 |
13-May-22 | ETANT DONNES | CEUX QU'ON AIME - CE QUE JE HAIS | CD | CDGG396 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571098028 |
13-May-22 | FAUST | PUNKT | CD | BB392 | PROG/KRAUT-ROCK | BUREAU B | 4015698243888 |
13-May-22 | FAUST | PUNKT | LP | BB392LP | PROG/KRAUT-ROCK | BUREAU B | 4015698676105 |
06-May-22 | GALEMIRE, JORGE | SEGUNDOS AFUERA | LP | LBR064 | WORLD MUSIC/ROOTS | LITTLE BUTTERFLY | 0658325662771 |
20-May-22 | GENUNE | INERT & UNERRING | LP | SOUL0173LP | BLACK METAL | CONSOULING SOUNDS | 3481575498909 |
13-May-22 | GRUPO GEYSER | SINGLES 1970-1973 | LP | PHS074 | PSYCHEDELIC/PSYCH-ROCK | PHARAWAY SOUNDS | 4040824091330 |
13-May-22 | HASTINGS OF MALAWI | VIBRANT STAPLER OBSCURES CHARACTERISTIC GROWTH | CD | CDGG405 | INDUSTRIAL | KLANGGALERIE | 5052571097922 |
06-May-22 | HIGH SOUTH | PEACE, LOVE & HARMONY REVISITED (LIVE AND STUDIO) | LPX2 | HSLPC14 | ROCK | HIGH SOUTH | 4059251499275 |
20-May-22 | HONEYMOON KILLERS | LOVED, THE LOST AND THE LAST, THE | LP | BANGLP153 | INDEPENDENT | BANG! | 8435008871642 |
13-May-22 | JO DOG AND PAUL BLACK'S SONIC BOOM | EVERYBODY RAINS ON MY PARADE | CD | BCRCD002 | ROCK | BLACK CITY RECORDS | 5052571095324 |
20-May-22 | LENNEBROTHERS BAND | BOOGIE WOOGIE QUEEN (BEST OF THE LENNEROCKERS) | CD | CD25571 | ROCK N ROLL/ROCKABILLY | AGR TELEVISION | 4260019221568 |
06-May-22 | LOS STREAKS | REACCION SICOTICA EP | 7" | MR7350 | 60'S GARAGE | MUNSTER | 8435008873509 |
06-May-22 | MAHOGANY FROG | FAUST | CD | MJR122 | PROG/KRAUT-ROCK | MOONJUNE | 0692287912222 |
06-May-22 | MUDLOW | BAD TURN | CD | JJ5009 | BLUES | JUKE JOINT 500 | 4015698199468 |
13-May-22 | NORTHWEST COMPANY, THE | EIGHT HOUR DAY | LP | OSR083 | 60'S GARAGE | OUT-SIDER MUSIC | 4040824090555 |
20-May-22 | ORANG-UTAN | ORANG-UTAN | CD | SOMMCD073 | ROCK | SOMMOR | 4040824091521 |
20-May-22 | ORANG-UTAN | ORANG-UTAN | LP | SOMM073 | ROCK | SOMMOR | 4040824091538 |
13-May-22 | PLASTIK BEATNIKS, THE | ALL THOSE STREETS I MUST FIND CITIES FOR | LP | N77LP | INDEPENDENT | ALIEN TRANSISTOR | 0880918256498 |
20-May-22 | POLYPORES | HYPERINCANDESCENT | CD | DIN71 | ELECTRONIC | DiN | 5028423220718 |
13-May-22 | SACK | BUTTERFLY EFFECT (25TH ANNIVERSARY REMASTERED EDIT | CD | DEEDEE012CD | INDEPENDENT | DIMPLE DISCS | 0731722573991 |
13-May-22 | SACK | BUTTERFLY EFFECT (25TH ANNIVERSARY REMASTERED EDIT | LPX2 | DEEDEE012 | INDEPENDENT | DIMPLE DISCS | 0731722574004 |
13-May-22 | SEMANTICS (ELLIOTT SHARP, NED ROTHENBERG, SAMM BEN | BONE OF CONTENTION | CD | CDGG398 | JAZZ | KLANGGALERIE | 5052571097427 |
06-May-22 | SHAKE STEW | HEAT | LPX2 | 5218041 | JAZZ | TRAUMTON | 0705304470619 |
20-May-22 | SIBERIAN MEAT GRINDER | JOIN THE BEAR CULT | CD | CD00914 | METAL | DESTINY | 4250137209142 |
06-May-22 | SOFI TUKKER | WET TENNIS | CD | STCD002 | POP | SOFI TUKKER | 0843563151143 |
06-May-22 | SUICIDAL TENDENCIES | S/T | LP | MR427 | PUNK | MUNSTER | 8435008842727 |
06-May-22 | TENNISCOATS, THE | PAPA'S EAR | LPX2 | MM184LP | INDEPENDENT | MORR MUSIC | 0880918818412 |
20-May-22 | TENOR, JIMI | MULTIVERSUM | LP | BB401GR | ELECTRONIC | BUREAU B | 4015698082302 |
20-May-22 | TENOR, JIMI | MULTIVERSUM | LP | BB401LP | ELECTRONIC | BUREAU B | 4015698521078 |
20-May-22 | TENOR, JIMI | MULTIVERSUM | CD | BB401 | ELECTRONIC | BUREAU B | 4015698988109 |
20-May-22 | TERZIJ DE HORDE | IN ONE OF THESE, I AM YOUR ENEMY | CD | SOUL0178 | BLACK METAL | CONSOULING SOUNDS | 3481575513893 |
20-May-22 | TERZIJ DE HORDE | IN ONE OF THESE, I AM YOUR ENEMY | LP | SOUL0178LP | BLACK METAL | CONSOULING SOUNDS | 3481575513909 |
06-May-22 | VARIOUS (LUX INTERIOR) | RADIO CRAMPS | LPX2 | MR151 | INDEPENDENT | MUNSTER | 8435008815110 |
06-May-22 | VARIOUS ARTISTS | OOP BOOMP - EXOTIC BLUES & RHYTHM VOL 13 | 10" | STAGO192 | R&B/ROCK&ROLL | STAG-O-LEE | 4015698120004 |
13-May-22 | VARIOUS ARTISTS | SUBTERRANEAN MODERN | CD | CDGG400 | INDEPENDENT | KLANGGALERIE | 5052571098127 |
13-May-22 | WALLENSTEIN | COSMIC CENTURY | CD | PILZ6580062 | PROG/KRAUT-ROCK | PILZ | 4059251514213 |
13-May-22 | WICKED LADY | PSYCHOTIC OVERKILL | LPX2 | GUESS188 | PSYCHEDELIC/PSYCH-ROCK | GUERSSEN | 4040824090920 |
13-May-22 | WICKED LADY | THE AXEMAN COMETH | LPX2 | GUESS187 | PSYCHEDELIC/PSYCH-ROCK | GUERSSEN | 4040824090913 |
13-May-22 | WIRE, THE | ISSUE 460 JUNE 2022 ISSUE | MAG | WIRE460 | MAGAZINES | WIRE |
APRIL 2022
Release Date | Artist | Title | Format | Cat Number | Genre | Label | Barcode |
29-Apr-22 | ALAWARI | ALAWARI | CD | APR094CD | JAZZ | APRIL | 5709498109428 |
22-Apr-22 | ALLMAN, MICHAEL | BLUES TRAVELS FAST | CD | JJ5007CD | ROCK | JUKE JOINT | 4015698428476 |
22-Apr-22 | ANDORRA | ANDORRA | LP | APR091LP | JAZZ | APRIL | 5709498109114 |
22-Apr-22 | ANDORRA | ANDORRA | CD | APR091CD | JAZZ | APRIL | 5709498109121 |
29-Apr-22 | ATHEMON | ATHEMON | CD | WHD312 | METAL | WORMHOLEDEATH | 8033622539629 |
29-Apr-22 | ATROX TRAUMA | ON THE LINE OF NOTHING AND SOMETHING | CD | WHD306 | METAL | WORMHOLEDEATH | 8033622539551 |
22-Apr-22 | AVENGERS, THE | BE A CAVEMAN | 7" | MR7347 | 60'S GARAGE | MUNSTER | 8435008873479 |
22-Apr-22 | BANDA COMUNALE | KLEIN IST DIE WELT | LPX2 | US5191 | INDEPENDENT | TRIKONT | 4015698849240 |
22-Apr-22 | BEN, JORGE | BEM-VINDA AMIZADE | LP | VAMPI250 | WORLD MUSIC/ROOTS | VAMPISOUL | 8435008864019 |
22-Apr-22 | BENYAMIN, DANIEL | ERAL FUN | CD | GPCD4 | INDEPENDENT | GHOST PALACE | 4059251492351 |
15-Apr-22 | BESS OF BEDLAM | FOLLY TALES | LP | 12OUTRE04 | FOLK | OUTRE DISQUE | 5052571082119 |
29-Apr-22 | BEYRODT, ALEX | WEEKEND WARRIOR | CD | CD23349 | ROCK | A1 | 4260026952233 |
29-Apr-22 | BIZARRO, TONY | QUE SE FAZ DA VIDA EP | 7" | VAMPI45086 | LATIN | VAMPISOUL | 8435008864095 |
29-Apr-22 | BLACK VIOLENCE | EXTINCTION CONTROL | CD | WHD287 | METAL | WORMHOLEDEATH | 8033622539339 |
29-Apr-22 | BROTZMANN, PETER / MILFORD GRAVES / WILLIAM PARKER | HISTORIC MUSIC PAST TENSE FUTURE | LPX2 | BEA001 | JAZZ | BLACK EDITIONS ARCHIVE | 0881626617915 |
22-Apr-22 | CARVENTO FELANA | S/T | LP | BEAT081 | INDEPENDENT | BEAT GENERATION | 8435008871338 |
22-Apr-22 | CELIO BALONA | TEMA DE BATMAN | 7" | MR7345 | 60'S GARAGE | MUNSTER | 8435008873455 |
22-Apr-22 | CLUB DES BELUGAS | BEST OF 2002 - 2022 | CDX3 | GLJ035 | NU JAZZ | GLAM JAZZ | 4260225982024 |
15-Apr-22 | COCO LAGOS Y SUS ORATES | DESCARGAS | LP | VAMPI246 | LATIN | VAMPISOUL | 8435008863975 |
23-Apr-22 | COTTON, JOSEPH | ZOOM ZOOM SHAKA TACKA | LP | MBX168LP | REGGAE | ROOM IN THE SKY | |
22-Apr-22 | CRYSTAL EYES | THE SWEETNESS RESTORED | LP | BBI026 | INDEPENDENT | BOBO INTEGRAL | 8436022627406 |
29-Apr-22 | CYROX | BEYOND CONTROL | CD | WHD282 | DEATH METAL | WORMHOLEDEATH | 8033622539285 |
22-Apr-22 | DABROWSKI, TOMASZ & THE INDIVIDUAL BEINGS | TOMASZ DABROWSKI & THE INDIVIDUAL BEINGS | LP | APR093LP | JAZZ | APRIL | 5709498109312 |
22-Apr-22 | DABROWSKI, TOMASZ & THE INDIVIDUAL BEINGS | TOMASZ DABROWSKI & THE INDIVIDUAL BEINGS | CD | APR093CD | JAZZ | APRIL | 5709498109329 |
01-Apr-22 | DAVE GISLER TRIO WITH JAIMIE BRANCH & DAVID MURRAY | SEE YOU OUT THERE | CD | INTAKT378 | JAZZ | INTAKT | 7640120193782 |
23-Apr-22 | DAVY, KEVIN & THE INN HOUSE CREW | GOLDEN BROWN (22 MEDLEY) | 7" | MBX159 | REGGAE | ROOM IN THE SKY | |
01-Apr-22 | DER BLUTHARSCH AND THE INFINITE CHURCH OF THE LEAD | DREAM YOUR LIFE AWAY | CD | CDGG399 | INDEPENDENT | KLANGGALERIE | 5052571096420 |
15-Apr-22 | ELECTRIC BOOGIES | BREAK MANDRAKE | 7" | VAMPI45087 | HIP HOP | VAMPISOUL | 8435008864101 |
29-Apr-22 | ESKORBUTO | YA NO QUEDAN MÁS COJONES, ESKORBUTO A LAS ELECCION | LP | MR310 | PUNK | MUNSTER | 8435008831011 |
08-Apr-22 | EUROPEAN SOUND STAGE ORCHESTRA | INTERMISSION ACCOMPLISHED | CD | CHRCD5 | SOUNDTRACK | CHICHESTER HOSPITAL RADIO | 5052571095423 |
22-Apr-22 | EX, THE | BLUEPRINTS FOR A BLACKOUT | LPX2 | EX018019 | INDEPENDENT | THE EX | 0718751323919 |
22-Apr-22 | EX, THE | POKKEHERRIE | LP | EX024 | INDEPENDENT | THE EX | 0718752010610 |
22-Apr-22 | FORTUNATO DURUTTI MARINETTI | MEMORY'S FOOL | LP | BBI027 | INDEPENDENT | BOBO INTEGRAL | 8436022627413 |
22-Apr-22 | FUJIYAMA, YUKO - GRAHAM HAYNES - IKUE MORI | QUIET PASSION | CD | INTAKT387 | JAZZ | INTAKT | 7640120193874 |
22-Apr-22 | FUZZTONES, THE | HORNY AS HELL | LP | BANGLP155 | GARAGE / PUNK | BANG! | 8435008871765 |
15-Apr-22 | GEINS'T NAIT | L'OR'N CAT | CD | CDGG387 | INDUSTRIAL | KLANGGALERIE | 5052571097625 |
29-Apr-22 | GOODMAN, SOUL | MIDNIGHT SAFARI | LP | DONO0063 | NU JAZZ | DOPE NOIR | 0820857006310 |
08-Apr-22 | GOODSHANK, TOBY | TRUTH JUMP FALL | LP | BBI0401X | INDEPENDENT | B B * ISLAND | 4260064990402 |
08-Apr-22 | GOODSHANK, TOBY | TRUTH JUMP FALL | LP | BBI0401 | INDEPENDENT | B B * ISLAND | 4260064990419 |
15-Apr-22 | HARDY FOX | IBBUR | CD | CDGG394 | INDEPENDENT | KLANGGALERIE | 5052571097526 |
01-Apr-22 | HARNIK, ELISABETH / DIDI KERN / JAAP BLONK | STEAMOLOGY | CD | CDGG380 | AVANTGARDE/EXPERIMENTAL | KLANGGALERIE | 5052571097724 |
22-Apr-22 | HIGH SOUTH | PEACE, LOVE & HARMONY REVISITED (LIVE AND STUDIO) | CDX2 | HSCD3 | ROCK | HIGH SOUTH | 4059251499268 |
29-Apr-22 | HIGUCHI, KEIKO | VERTICAL LANGUAGE | LP | BE1006LP | AVANTGARDE/EXPERIMENTAL | BLACK EDITIONS | 0881626618011 |
29-Apr-22 | HIGUCHI, KEIKO | VERTICAL LANGUAGE | CD | BE1006 | AVANTGARDE/EXPERIMENTAL | BLACK EDITIONS | 0881626618028 |
22-Apr-22 | I JUST CAME FROM THE MOON | AND UD | LP | APR089LP | JAZZ | APRIL | 5709498108919 |
22-Apr-22 | I JUST CAME FROM THE MOON | AND UD | CD | APR089CD | JAZZ | APRIL | 5709498108926 |
23-Apr-22 | INN HOUSE CREW, THE | LUANDA | 7" | MBX166 | REGGAE | ROOM IN THE SKY | |
23-Apr-22 | JO DOG AND PAUL BLACKS SONIC BOOM | EVERYBODY RAINS ON MY PARADE | LP | BCRLP002 | ROCK | BLACK CITY RECORDS | |
23-Apr-22 | JO DOG AND PAUL BLACKS SONIC BOOM | EVERYBODY RAINS ON MY PARADE | LP | BCRLP002R | ROCK | BLACK CITY RECORDS | |
08-Apr-22 | JUNIOR SENIOR | D-D-DON'T DON'T STOP THE BEAT | LP | FROG0261 | INDEPENDENT | CRUNCHY FROG | 7332181096668 |
15-Apr-22 | KATI & ASKO | 3 STEP ANDY | LP | BONE0251 | FOLK | BONE VOYAGE | 4260064999511 |
15-Apr-22 | KATI & ASKO | 3 STEP ANDY | CD | BONE0252 | FOLK | BONE VOYAGE | 4260064999528 |
22-Apr-22 | KELLARISSA | VOICE LEADING | CD | MRD194 | INDEPENDENT | MINT | 0773871019425 |
